SCHBvsTECB
Schwab U.S. Broad Market ETF against iShares U.S. Tech Breakthrough Multisector ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHB | TECB | |
|---|---|---|
| Expense ratio | 0.030% | 0.40% |
| Assets | $30.7B | $517M |
| Net flow, 1 month | — | −$4M |
| Net flow, 1 year | — | −$63M |
| Return, YTD | +12.9% | +30.4% |
| Return, 1 year | +14.6% | +30.4% |
| Avg daily volume | 9.2M | 9K |
| Holdings | 2424 | 178 |
| Listed | Nov 3, 2009 | Jan 8, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS