SOXXvsXLK
iShares Semiconductor ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXX | XLK | |
|---|---|---|
| Expense ratio | 0.35% | 0.090% |
| Assets | $44B | $124.1B |
| Net flow, 1 month | −$4.8B | −$85M |
| Net flow, 1 year | +$10.4B | +$48.4B |
| Return, YTD | +65.7% | +27.3% |
| Return, 1 year | — | — |
| Avg daily volume | 9.6M | 8M |
| Holdings | 35 | 65 |
| Listed | Jul 9, 2001 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS