SPXLvsVTI
DIREXION DAILY S&P 500(R) BULL 3X SHARES against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPXL | VTI | |
|---|---|---|
| Expense ratio | 1.00% | 0.030% |
| Assets | $7B | $428.1B |
| Net flow, 1 month | −$292M | — |
| Net flow, 1 year | −$818M | — |
| Return, YTD | +31.2% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 1.7M | 3.1M |
| Holdings | 504 | 3719 |
| Listed | Oct 7, 2023 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS