STIPvsVWOB
iShares 0-5 Year TIPS Bond ETF against Vanguard Emerging Markets Government Bond Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| STIP | VWOB | |
|---|---|---|
| Expense ratio | 0.030% | 0.20% |
| Assets | $16B | $5.3B |
| Net flow, 1 month | +$257M | — |
| Net flow, 1 year | +$3.8B | — |
| Return, YTD | -1.4% | -2.0% |
| Return, 1 year | — | — |
| Avg daily volume | 857K | 510K |
| Holdings | 29 | 200 |
| Listed | Nov 30, 2010 | May 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS