UPROvsVOT
ProShares UltraPro S&P500 against Vanguard Mid-Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| UPRO | VOT | |
|---|---|---|
| Expense ratio | 0.92% | 0.070% |
| Assets | $5.5B | $13.8B |
| Net flow, 1 month | −$90M | — |
| Net flow, 1 year | −$894M | — |
| Return, YTD | +28.8% | +8.6% |
| Return, 1 year | +47.0% | +6.0% |
| Avg daily volume | 2.1M | 171K |
| Holdings | 520 | 155 |
| Listed | Jun 24, 2009 | Aug 16, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS