VIGIvsVYMI
Vanguard International Dividend Appreciation Index Fund against Vanguard International High Dividend Yield Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VIGI | VYMI | |
|---|---|---|
| Expense ratio | 0.15% | 0.22% |
| Assets | $7.3B | $7.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +7.0% | +14.8% |
| Return, 1 year | — | — |
| Avg daily volume | 256K | 776K |
| Holdings | 343 | 1530 |
| Listed | Feb 24, 2016 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS