VNQvsVNQI
Vanguard Real Estate Index Fund against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VNQ | VNQI | |
|---|---|---|
| Expense ratio | 0.12% | 0.12% |
| Assets | $36.5B | $3.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.4% | -1.1% |
| Return, 1 year | — | — |
| Avg daily volume | 2.9M | 236K |
| Holdings | 158 | 652 |
| Listed | Sep 22, 2004 | Oct 31, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS