VPUvsXLU
Vanguard Utilities Index Fund against Utilities Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VPU | XLU | |
|---|---|---|
| Expense ratio | 0.10% | 0.090% |
| Assets | $6.2B | $22.8B |
| Net flow, 1 month | — | −$91M |
| Net flow, 1 year | — | +$11.8B |
| Return, YTD | +1.7% | +1.9% |
| Return, 1 year | — | — |
| Avg daily volume | 265K | 20M |
| Holdings | 65 | 31 |
| Listed | Jan 25, 2004 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS