Who holds ADSKAUTODESK
45 funds on our shelf carry AUTODESK — heaviest hand: IGV at 1.74% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 1.74% | $14.3B | 1,010,574 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 1.58% | $2.5B | 160,207 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.39% | $21.2B | 1,217,386 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.13% | $13.8B | 1,615,236 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.99% | $7904.06T | 325 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.83% | $28M | 981 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.70% | $3B | 86,316 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.67% | $4.2B | 116,689 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.65% | $24.1B | 646,614 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.61% | $3.4B | 84,915 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.52% | $494M | 10,717 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.49% | $4.2B | 83,957 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.48% | $68.1B | 4,569,635 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.36% | $58.4B | 859,046 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.36% | $48.3B | 708,050 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.35% | $124.1B | 1,694,217 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.34% | $1.7B | 24,632 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.26% | $124.1B | 1,666,120 |
| IYWiShares U.S. Technology ETF | INDEX | 0.25% | $25.7B | 264,794 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.25% | $75.1B | 1,696,698 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.24% | $10.9B | 99,954 |
| QQQInvesco QQQ Trust | INDEX | 0.22% | $498.5B | 4,544,675 |
| IQQiShares Nasdaq 100 ETF | 0.22% | — | 3,429 | |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.21% | $18.4B | 160,011 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.20% | $1.5B | 12,326 |
| IXNiShares Global Tech ETF | INDEX | 0.18% | $9.5B | 72,116 |
| VUGVanguard Growth Index Fund | INDEX | 0.16% | $135.5B | 2,522,751 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.16% | $128.2B | 796,725 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.15% | $3.3B | 21,065 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.14% | $5.6B | 32,465 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.14% | $1.2B | 7,289 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.14% | $224M | 1,311 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.09% | $685M | 2,411 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.09% | $2.9B | 11,173 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.08% | $33.8B | 108,449 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.08% | $77.4B | 260,145 |
| VOOVanguard 500 Index Fund | INDEX | 0.08% | $500.4B | 5,543,033 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.08% | $1.3B | 4,188 |
| IVViShares Core S&P 500 ETF | INDEX | 0.08% | $900.9B | 2,847,410 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.08% | $818.3B | 2,598,261 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.07% | $97.9B | 0 |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.6B | 145,185 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.07% | $428.1B | 6,747,537 |
| IWViShares Russell 3000 ETF | INDEX | 0.07% | $20.4B | 0 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.07% | $3.1B | 9,091 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS