Who holds ALLALLSTATE
60 funds on our shelf carry ALLSTATE — heaviest hand: IAK at 6.95% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAKiShares U.S. Insurance ETF | INDEX | 6.95% | $569M | 143,237 |
| EWAiShares MSCI Australia ETF | INDEX | 1.65% | $1.3B | 484,005 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 1.14% | $41.4B | 1,832,904 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.13% | $17.5B | 1,657,175 |
| EPPiShares MSCI Pacific ex Japan ETF | INDEX | 1.05% | $2.3B | 528,436 |
| IYFiShares U.S. Financials ETF | INDEX | 0.99% | $4.4B | 166,810 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.81% | $57.5B | 1,752,627 |
| VFHVanguard Financials Index Fund | INDEX | 0.75% | $10.3B | 425,088 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.65% | $68.1B | 5,571,117 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.63% | $16B | 385,177 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.57% | $24.1B | 530,668 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.46% | $58.4B | 1,043,712 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.46% | $1.2B | 21,240 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.45% | $1.7B | 30,011 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.43% | $4.2B | 70,580 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.42% | $271M | 24,786 |
| IXGiShares Global Financials ETF | INDEX | 0.41% | $703M | 11,163 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.41% | $13.2B | 2,849,334 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.29% | $13.2B | 1,486,623 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.29% | $12.3B | 773,850 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.28% | $43.6B | 480,974 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.27% | $58.1B | 1,032,953 |
| VTVVanguard Value Index Fund | INDEX | 0.25% | $125.5B | 2,452,086 |
| IPACiShares Core MSCI Pacific ETF | INDEX | 0.25% | $2.8B | 154,306 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.24% | $13.2B | 1,238,887 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.22% | $14.3B | 683,057 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.22% | $50.4B | 426,227 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.22% | $224M | 1,907 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.22% | $17.3B | 835,400 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.21% | $28.1B | 224,259 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $2B | 15,082 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 3,443 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.19% | $1.2B | 8,917 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.19% | $5.6B | 39,756 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.19% | $379M | 2,797 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.19% | $1.9B | 13,604 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.18% | $3.7B | 25,543 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.18% | $83.9B | 572,002 |
| VOOVanguard 500 Index Fund | INDEX | 0.11% | $500.4B | 6,756,138 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.11% | $80B | 1,916,955 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.11% | $18.4B | 76,786 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.11% | $685M | 2,950 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.10% | $1.3B | 5,039 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.10% | $3.3B | 12,697 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.10% | $3.4B | 13,561 |
| INTFiShares International Equity Factor ETF | INDEX | 0.10% | $3.8B | 80,539 |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $900.9B | 3,471,505 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.10% | $340M | 7,433 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.10% | $13.2B | 743,265 |
| ILCViShares Morningstar Value ETF | INDEX | 0.10% | $1.4B | 5,095 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.10% | $818.3B | 3,167,898 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.09% | $3.1B | 11,018 |
| IWBiShares Russell 1000 ETF | INDEX | 0.09% | $49.6B | 176,359 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.08% | $258M | 779 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.08% | $32.7B | 595,185 |
| IWViShares Russell 3000 ETF | INDEX | 0.08% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.08% | $97.9B | 0 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.08% | $195.3B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.07% | $428.1B | 8,258,717 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.07% | $12.4B | 176,954 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS