Who holds AXPAMERICAN EXPRESS
45 funds on our shelf carry AMERICAN EXPRESS — heaviest hand: DIA at 3.91% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 3.91% | $46.5B | 5,097,433 |
| IYGiShares U.S. Financial Services ETF | INDEX | 2.43% | $2.2B | 160,411 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 2.39% | $57.5B | 3,623,180 |
| IYJiShares U.S. Industrials ETF | INDEX | 2.07% | $2B | 121,277 |
| VFHVanguard Financials Index Fund | INDEX | 1.98% | $10.3B | 874,912 |
| IXGiShares Global Financials ETF | INDEX | 1.11% | $703M | 23,058 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.75% | $4.2B | 92,911 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.69% | $1.5B | 31,036 |
| VTVVanguard Value Index Fund | INDEX | 0.68% | $125.5B | 5,199,320 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.67% | $379M | 7,563 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.51% | $1.2B | 18,410 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.50% | $5.6B | 81,903 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.47% | $4B | 55,515 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.47% | $43.6B | 604,738 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.40% | $18.4B | 215,294 |
| ILCViShares Morningstar Value ETF | INDEX | 0.38% | $1.4B | 15,123 |
| OEFiShares S&P 100 ETF | INDEX | 0.37% | $20.5B | 226,341 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.35% | $6B | 109,320 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.34% | $83.9B | 839,266 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.33% | $2.9B | 28,080 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.33% | $77.4B | 768,712 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.32% | $33.8B | 318,625 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.31% | $2.3B | 20,926 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.30% | $685M | 6,071 |
| VOOVanguard 500 Index Fund | INDEX | 0.28% | $500.4B | 13,971,527 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.28% | $3.7B | 31,072 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.27% | $1.3B | 10,491 |
| IVViShares Core S&P 500 ETF | INDEX | 0.27% | $900.9B | 7,176,310 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.27% | $818.3B | 6,541,256 |
| IWBiShares Russell 1000 ETF | INDEX | 0.25% | $49.6B | 365,800 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.25% | $3.1B | 22,867 |
| IWViShares Russell 3000 ETF | INDEX | 0.24% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.23% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.21% | $428.1B | 15,297,522 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.20% | $258M | 1,568 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.19% | $50.4B | 281,997 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $2B | 10,987 |
| URTHiShares MSCI World ETF | INDEX | 0.19% | $8.3B | 47,660 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.18% | $1.2B | 6,461 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.18% | $16.4B | 86,502 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.18% | $28.1B | 148,327 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.16% | $224M | 1,069 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.16% | $128.2B | 583,511 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.15% | $3.3B | 14,854 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.14% | $39.4B | 437,781 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS