Who holds BDXBECTON DICKINSON &
49 funds on our shelf carry BECTON DICKINSON & — heaviest hand: IHI at 5.00% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IHIiShares U.S. Medical Devices ETF | INDEX | 5.00% | $3.5B | 926,331 |
| EPOLiShares MSCI Poland ETF | INDEX | 1.58% | $860M | 68,568 |
| IYHiShares U.S. Healthcare ETF | INDEX | 0.82% | $3.7B | 167,516 |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.77% | $43.7B | 1,959,913 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.76% | $17.5B | 1,773,810 |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.73% | $43.7B | 1,953,475 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.69% | $1.2B | 44,851 |
| VHTVanguard Health Care Index Fund | INDEX | 0.69% | $19B | 865,973 |
| IXJiShares Global Healthcare ETF | INDEX | 0.62% | $4.2B | 144,713 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.49% | $16B | 426,826 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.44% | $68.1B | 5,963,256 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.41% | $1.9B | 41,906 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.36% | $9.9B | 195,924 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.36% | $58.4B | 1,156,582 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.34% | $1.7B | 31,895 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.30% | $43.6B | 712,426 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $444M | 5,332 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 23,094 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.19% | $58.1B | 1,144,549 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.17% | $50.4B | 456,223 |
| VTVVanguard Value Index Fund | INDEX | 0.17% | $125.5B | 2,624,357 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.16% | $28.1B | 240,021 |
| ILCViShares Morningstar Value ETF | INDEX | 0.15% | $1.4B | 10,712 |
| EMGFiShares MSCI Emerging Markets Multifactor ETF | INDEX | 0.15% | $1.9B | 13,942 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.14% | $5.6B | 43,852 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.14% | $83.9B | 634,535 |
| IVViShares Core S&P 500 ETF | INDEX | 0.08% | $900.9B | 3,715,367 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.08% | $685M | 3,135 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.08% | $818.3B | 3,391,349 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.07% | $2.9B | 11,459 |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.6B | 195,442 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.07% | $1.2B | 4,617 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.07% | $1.3B | 5,362 |
| VOOVanguard 500 Index Fund | INDEX | 0.07% | $500.4B | 7,228,590 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.07% | $3.1B | 11,794 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.06% | $428.1B | 9,061,630 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.06% | $3.4B | 11,732 |
| VSSVanguard FTSE All-World ex-US Small Capital Index Fund | INDEX | 0.06% | $8.8B | 47,458 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.06% | $3.7B | 13,346 |
| LDEMiShares ESG MSCI EM Leaders ETF | INDEX | 0.05% | $33M | 91 |
| EMXFiShares ESG Advanced MSCI EM ETF | INDEX | 0.05% | $162M | 384 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.04% | $224M | 415 |
| EMXCiShares MSCI Emerging Markets ex China ETF | INDEX | 0.03% | $24.7B | 32,952 |
| EEMiShares MSCI Emerging Markets ETF | INDEX | 0.02% | $31.3B | 31,606 |
| IEMGiShares Core MSCI Emerging Markets ETF | INDEX | 0.02% | $160.6B | 0 |
| VGKVanguard European Stock Index Fund | INDEX | 0.02% | $20.6B | 30,572 |
| VXUS | 0.01% | — | 186,147 | |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.01% | $141.2B | 123,879 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.01% | $12.4B | 3,911 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS