Who holds BNYBLACKROCK NEW YORK MUNICIPAL INCOME TRUST
60 funds on our shelf carry BLACKROCK NEW YORK MUNICIPAL INCOME TRUST — heaviest hand: KBWB at 3.89% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| KBWBInvesco KBW Bank ETF | INDEX | 3.89% | $6.3B | 1,682,802 |
| PFIInvesco Dorsey Wright Financial Momentum ETF | INDEX | 3.26% | $59M | 12,496 |
| HECOState Street Galaxy Hedged Digital Asset Ecosystem ETF | 3.05% | — | 18,256 | |
| DECOState Street Galaxy Digital Asset Ecosystem ETF | 3.05% | — | 4,731 | |
| PFFVGlobal X Variable Rate Preferred ETF | INDEX | 2.52% | $256M | 349,563 |
| KCEState Street SPDR S&P Capital Markets ETF | INDEX | 1.68% | $523M | 48,746 |
| IYFiShares U.S. Financials ETF | INDEX | 1.60% | $4B | 416,406 |
| SPFFGlobal X SuperIncome Preferred ETF | INDEX | 1.47% | $151M | 82,628 |
| IYGiShares U.S. Financial Services ETF | INDEX | 1.44% | $2.1B | 209,104 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.39% | $7776.18T | 746 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 1.32% | $51B | 4,672,870 |
| RSPFInvesco S&P 500 Equal Weight Financial ETF | INDEX | 1.24% | $380M | 32,090 |
| VFHVanguard Financials Index Fund | INDEX | 1.21% | $10.3B | 1,104,732 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 1.00% | $4.1B | 281,843 |
| KBEState Street SPDR S&P Bank ETF | INDEX | 0.98% | $1.5B | 100,644 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.95% | $3.7B | 243,237 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.93% | $23.2B | 1,508,511 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.92% | $2.8B | 173,429 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 0.90% | $7.1B | 429,157 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.82% | $4.1B | 231,751 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.78% | $634M | 33,434 |
| SPVMInvesco S&P 500 Value with Momentum ETF | INDEX | 0.73% | $133M | 6,660 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.68% | $1.5B | 70,565 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.68% | $1.7B | 79,468 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.67% | $383M | 17,677 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.67% | $281M | 46,529 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.66% | $20.4B | 939,773 |
| IXGiShares Global Financials ETF | INDEX | 0.65% | $718M | 31,223 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.64% | $646M | 85,086 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.61% | $200M | 8,333 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.59% | $23.2B | 957,943 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.54% | $1.1B | 42,563 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.51% | $8.2B | 441,190 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.47% | $84.8B | 3,885,365 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.45% | $58.1B | 2,782,499 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.41% | $18.2B | 514,067 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.40% | $2B | 55,078 |
| VTVVanguard Value Index Fund | INDEX | 0.40% | $125.5B | 6,561,250 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.39% | $1.6B | 42,511 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.38% | $1.5B | 39,123 |
| PFFDGlobal X U.S. Preferred ETF | INDEX | 0.36% | $2.4B | 299,962 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.36% | $779M | 19,272 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.35% | $41.9B | 1,011,540 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.35% | $3.9B | 87,741 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.32% | $764M | 20,437 |
| CVYInvesco Zacks Multi-Asset Income ETF | INDEX | 0.32% | $119M | 2,563 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.31% | $334M | 7,173 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.28% | $9.2B | 408,488 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.28% | $1.2B | 24,081 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.27% | $5.5B | 103,230 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.27% | $1.8B | 32,088 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.25% | $82.4B | 1,414,788 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.24% | $12.3B | 1,211,380 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.24% | $1B | 16,866 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.23% | — | 35 | |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.22% | $9.9B | 147,534 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.21% | $163M | 1,884 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.20% | $6B | 137,468 |
| OEFiShares S&P 100 ETF | INDEX | 0.20% | $20.7B | 282,910 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.20% | $753M | 10,219 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS