Who holds COHRCOHERENT
60 funds on our shelf carry COHERENT — heaviest hand: ULTY at 4.62% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ULTYYieldMax Ultra Option Income Strategy ETF | 4.62% | $712M | 97,000 | |
| MADEiShares U.S. Manufacturing ETF | 3.07% | — | 5,396 | |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 2.60% | $3.4B | 261,019 |
| VUSGVanguard Wellington U.S. Growth Active ETF | 2.06% | — | 2,403 | |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | INDEX | 1.76% | $463M | 19,217 |
| FITEState Street SPDR S&P Kensho Future Security ETF | INDEX | 1.62% | $155M | 6,121 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.50% | $1B | 45,396 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.39% | $6.3B | 262,854 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.38% | $2B | 81,393 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.22% | $13.8B | 1,502,944 |
| TEKXState Street Galaxy Transformative Tech Accelerators ETF | 1.03% | — | 457 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.83% | $4.1B | 102,246 |
| KNCTInvesco Next Gen Connectivity ETF | 0.62% | — | 3,095 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.52% | $68.1B | 4,231,772 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.49% | $334M | 4,910 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.49% | $15.2B | 222,569 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.46% | $56.3B | 771,709 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.43% | $1.7B | 21,671 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.42% | $131.1B | 1,569,799 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.38% | — | 254 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.37% | $20B | 218,776 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.30% | $23.4B | 208,564 |
| IYWiShares U.S. Technology ETF | INDEX | 0.29% | $27.2B | 237,108 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.29% | $2.7B | 23,375 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.28% | $11.7B | 97,687 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.27% | $20.5B | 164,256 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.25% | $3.5B | 26,648 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $1.9B | 13,223 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.24% | $1.5B | 10,715 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.23% | — | 1,027 | |
| IXNiShares Global Tech ETF | INDEX | 0.23% | $10.1B | 70,188 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.22% | $96B | 641,049 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.22% | $57.9B | 290,323 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.21% | $75.1B | 1,269,062 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.19% | — | 13 | |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.18% | $646M | 10,304 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.18% | $3.3B | 17,947 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.18% | $9M | 86 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.18% | $134M | 703 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.17% | $80B | 416,090 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.17% | $34.8B | 172,441 |
| VUGVanguard Growth Index Fund | INDEX | 0.16% | $135.5B | 2,191,139 |
| NYSXGlobal X NYSE 100 ETF | 0.16% | — | 225 | |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.16% | $1B | 4,880 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.15% | $12.3B | 147,339 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.14% | $710M | 15,354 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.13% | $81.8B | 329,371 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.12% | $37M | 216 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.12% | $18.2B | 62,618 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $690M | 2,412 |
| TOPCiShares S&P 500 3% Capped ETF | 0.12% | — | 119 | |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.11% | $29M | 98 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.10% | $1.7B | 5,258 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.10% | $2.9B | 8,663 |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 0.10% | $2M | 12 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.10% | $908M | 4,289 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.10% | $9.2B | 89,058 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.10% | — | 27 | |
| GXLCGlobal X U.S. 500 ETF | 0.10% | — | 14 | |
| XTRGlobal X S&P 500 Tail Risk ETF | INDEX | 0.10% | $3M | 15 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS