Who holds COHRCOHERENT
60 funds on our shelf carry COHERENT — heaviest hand: ULTY at 3.70% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ULTY | 3.70% | — | 97,000 | |
| MADEiShares U.S. Manufacturing ETF | 2.65% | — | 5,575 | |
| VUSG | 1.85% | — | 2,157 | |
| FITE | 1.62% | — | 6,121 | |
| DRIV | 1.48% | — | 19,014 | |
| RPG | 1.28% | — | 86,408 | |
| SPHB | 1.24% | — | 44,936 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.17% | $13.8B | 1,495,863 |
| RSPT | 1.07% | — | 214,104 | |
| PDP | 0.93% | — | 47,409 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.72% | $4.2B | 101,162 |
| KNCT | 0.57% | — | 3,163 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.53% | $26.2B | 449,917 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.49% | $124.1B | 1,543,742 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.49% | $68.1B | 4,234,039 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.42% | $124.1B | 1,569,799 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.39% | $16B | 211,016 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.37% | $58.4B | 720,915 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.36% | $1.7B | 21,277 |
| SHE | 0.35% | — | 3,950 | |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.31% | — | 245 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.30% | $21.2B | 212,028 |
| IYWiShares U.S. Technology ETF | INDEX | 0.26% | $25.7B | 221,769 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.26% | $10.6B | 92,371 |
| KOMP | 0.25% | — | 23,279 | |
| SPYG | 0.22% | — | 290,323 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.21% | $1.5B | 10,865 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.21% | $75.1B | 1,270,396 |
| IXNiShares Global Tech ETF | INDEX | 0.21% | $9.2B | 68,843 |
| NYSX | 0.20% | — | 295 | |
| EGLE | 0.17% | — | 13 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.17% | $3.3B | 17,914 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.16% | $77.4B | 415,702 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.15% | $33.8B | 171,834 |
| VFMO | 0.15% | — | 10,304 | |
| VUGVanguard Growth Index Fund | INDEX | 0.15% | $135.5B | 2,194,826 |
| EFIV | 0.14% | — | 4,934 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.13% | $3B | 12,809 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.11% | $28M | 110 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.11% | $83.9B | 311,346 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.10% | $685M | 2,236 |
| IWViShares Russell 3000 ETF | INDEX | 0.10% | $20.4B | 0 |
| TOPCiShares S&P 500 3% Capped ETF | 0.10% | — | 113 | |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.10% | $97.9B | 0 |
| XYLD | 0.09% | — | 9,839 | |
| CATH | 0.09% | — | 4,209 | |
| VTHR | 0.09% | — | 14,743 | |
| GXLC | 0.09% | — | 14 | |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.09% | $428.1B | 5,967,714 |
| IVViShares Core S&P 500 ETF | INDEX | 0.09% | $900.9B | 2,637,191 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.09% | $818.3B | 2,428,945 |
| SPYM | 0.09% | — | 503,240 | |
| DFAU | 0.09% | — | 28,283 | |
| PBUS | 0.08% | — | 32,891 | |
| VV | 0.08% | — | 229,545 | |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.08% | $3.1B | 8,373 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.08% | $1.3B | 3,578 |
| VOOVanguard 500 Index Fund | INDEX | 0.08% | $500.4B | 5,139,856 |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.6B | 121,991 |
| VONE | 0.07% | — | 29,549 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS