Who holds COSTCOSTCO WHOLESALE
43 funds on our shelf carry COSTCO WHOLESALE — heaviest hand: VDC at 11.46% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VDCVanguard Consumer Staples Fund | INDEX | 11.46% | $7.1B | 1,123,324 |
| KXIiShares Global Consumer Staples ETF | INDEX | 7.20% | $1.1B | 80,759 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 4.15% | $1.2B | 52,452 |
| QQQInvesco QQQ Trust | INDEX | 1.84% | $498.5B | 9,493,075 |
| IVEiShares S&P 500 Value ETF | INDEX | 1.40% | $50.4B | 735,462 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.32% | $28.1B | 386,856 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 1.20% | $1.2B | 15,357 |
| VUGVanguard Growth Index Fund | INDEX | 1.19% | $135.5B | 4,650,110 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.08% | $48.3B | 545,821 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.88% | $4B | 36,894 |
| OEFiShares S&P 100 ETF | INDEX | 0.88% | $20.5B | 188,449 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.80% | $6B | 88,757 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.74% | $2.3B | 17,514 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.71% | $685M | 5,061 |
| ILCViShares Morningstar Value ETF | INDEX | 0.69% | $1.4B | 9,721 |
| VOOVanguard 500 Index Fund | INDEX | 0.66% | $500.4B | 11,644,783 |
| IWViShares Russell 3000 ETF | INDEX | 0.65% | $20.4B | 0 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.65% | $18.4B | 124,841 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.64% | $97.9B | 0 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.64% | $16.4B | 108,596 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.63% | $818.3B | 5,453,191 |
| IVViShares Core S&P 500 ETF | INDEX | 0.63% | $900.9B | 5,982,525 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.63% | $83.9B | 556,807 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.63% | $1.3B | 8,663 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.59% | $3.1B | 19,015 |
| IWBiShares Russell 1000 ETF | INDEX | 0.59% | $49.6B | 305,710 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.58% | $428.1B | 14,127,166 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.56% | $3.3B | 19,248 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.55% | $128.2B | 732,439 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.54% | $43.6B | 247,215 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.53% | $4.2B | 23,052 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.48% | $258M | 1,307 |
| URTHiShares MSCI World ETF | INDEX | 0.46% | $8.3B | 39,626 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.43% | $3.4B | 15,010 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.39% | $2.9B | 11,744 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.36% | $39.4B | 360,966 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.36% | $1.2B | 4,480 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.29% | $224M | 680 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.28% | $24.1B | 71,912 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.26% | $379M | 1,052 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.21% | $7904.06T | 17 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 7,224 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.16% | $28M | 47 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS