Who holds DDOMINION ENERGY
35 funds on our shelf carry DOMINION ENERGY — heaviest hand: XLU at 4.41% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLUUtilities Select Sector SPDR Fund | INDEX | 4.41% | $22.8B | 14,522,871 |
| XLUUtilities Select Sector SPDR Fund | INDEX | 4.25% | $22.8B | 14,368,362 |
| VPUVanguard Utilities Index Fund | INDEX | 3.96% | $6.2B | 6,052,282 |
| IDUiShares U.S. Utilities ETF | INDEX | 3.74% | $1.4B | 738,396 |
| JXIiShares Global Utilities ETF | INDEX | 2.71% | $307M | 121,119 |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 1.66% | $4.7B | 1,064,012 |
| IGFiShares Global Infrastructure ETF | INDEX | 1.61% | $10.6B | 2,465,972 |
| DVYiShares Select Dividend ETF | INDEX | 1.44% | $24.1B | 5,015,262 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.01% | $17.5B | 5,661,577 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.79% | $1.2B | 136,216 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.58% | $68.1B | 19,033,160 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.39% | $1.7B | 96,914 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.27% | $9.9B | 396,800 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.26% | $24.1B | 896,217 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.25% | $58.1B | 3,543,146 |
| VTVVanguard Value Index Fund | INDEX | 0.23% | $125.5B | 8,376,931 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.22% | $4B | 129,782 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.20% | $50.4B | 1,456,124 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.19% | $28.1B | 766,144 |
| ILCViShares Morningstar Value ETF | INDEX | 0.17% | $1.4B | 32,485 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.16% | $83.9B | 1,962,865 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.11% | $2.9B | 46,227 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.11% | $2.3B | 34,680 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.10% | $685M | 10,002 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.09% | $818.3B | 10,823,906 |
| VOOVanguard 500 Index Fund | INDEX | 0.09% | $500.4B | 23,096,041 |
| IVViShares Core S&P 500 ETF | INDEX | 0.09% | $900.9B | 11,858,803 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.09% | $1.9B | 24,499 |
| IWBiShares Russell 1000 ETF | INDEX | 0.08% | $49.6B | 605,060 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.08% | $1.3B | 16,292 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 27,972,715 |
| IWViShares Russell 3000 ETF | INDEX | 0.08% | $20.4B | 0 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.08% | $3.1B | 37,643 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.07% | $258M | 2,637 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.07% | $97.9B | 0 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS