Who holds EXEExpand Energy
23 funds on our shelf carry Expand Energy — heaviest hand: IEO at 3.50% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | INDEX | 3.50% | $595M | 224,470 |
| XLEEnergy Select Sector SPDR Fund | INDEX | 1.52% | $41.1B | 5,936,551 |
| VDEVanguard Energy Index Fund | INDEX | 0.90% | $8.5B | 1,184,673 |
| IYEiShares U.S. Energy ETF | INDEX | 0.90% | $1.8B | 174,024 |
| IXCiShares Global Energy ETF | INDEX | 0.60% | $2.8B | 178,473 |
| IGEiShares North American Natural Resources ETF | INDEX | 0.56% | $782M | 46,818 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.48% | $30.1B | 3,492,998 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.30% | $4.3B | 136,400 |
| VBVanguard Small Cap Index Fund | INDEX | 0.28% | $58.9B | 5,499,519 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.25% | $24.1B | 629,946 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.23% | $3.4B | 80,828 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.20% | $16B | 341,952 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.19% | $4.2B | 84,004 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.16% | $9.9B | 168,721 |
| GWX | 0.15% | — | 53,726 | |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.15% | $58.4B | 925,282 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.11% | $1.2B | 13,830 |
| ISCFiShares MSCI Intl Small-Cap Multifactor ETF | INDEX | 0.10% | $684M | 30,504 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.09% | $58.1B | 916,175 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.07% | $48.3B | 375,384 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.07% | $1.9B | 13,996 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.04% | $3.3B | 15,259 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.01% | $32.7B | 97,350 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS