Who holds FERGFERGUSON
36 funds on our shelf carry FERGUSON — heaviest hand: VOE at 0.76% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.76% | $17.5B | 1,248,486 |
| VISVanguard Industrials Index Fund | INDEX | 0.64% | $5.5B | 238,522 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.54% | $2B | 43,705 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.52% | $20.2B | 2,211,230 |
| EXIiShares Global Industrials ETF | INDEX | 0.45% | $1.5B | 27,497 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.44% | $68.1B | 4,197,222 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.42% | $16B | 272,850 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.36% | $4.2B | 62,040 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.33% | $58.4B | 778,542 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.30% | $1.7B | 21,415 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.24% | $1.2B | 11,740 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 3,542 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $2B | 15,313 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.18% | $4.2B | 30,833 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.18% | $58.1B | 770,381 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.18% | $1.5B | 11,355 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.17% | $379M | 2,667 |
| VTVVanguard Value Index Fund | INDEX | 0.17% | $125.5B | 1,847,086 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.15% | $43.6B | 271,419 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.13% | $1.2B | 6,709 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.13% | $5.6B | 29,942 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.12% | $83.9B | 404,964 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.4B | 77,844 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.08% | $3.3B | 11,225 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.07% | $818.3B | 2,374,140 |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.6B | 132,344 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.07% | $3.1B | 8,357 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.07% | $1.3B | 3,605 |
| IVViShares Core S&P 500 ETF | INDEX | 0.07% | $900.9B | 2,612,187 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.06% | $21.2B | 55,489 |
| IWViShares Russell 3000 ETF | INDEX | 0.06% | $20.4B | 0 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.06% | $77.4B | 181,024 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.06% | $224M | 586 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.06% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.06% | $428.1B | 6,223,387 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $33.8B | 74,836 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS