Who holds FTNTFORTINET
58 funds on our shelf carry FORTINET — heaviest hand: IHAK at 3.81% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IHAKiShares Cybersecurity and Tech ETF | INDEX | 3.81% | $1.1B | 263,000 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.31% | $14.3B | 2,980,483 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 3.14% | $3B | 598,253 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 2.08% | $12.2B | 1,622,816 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 1.71% | $724M | 79,493 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 1.52% | $494M | 48,199 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 1.27% | $4.2B | 340,931 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.15% | $13.8B | 2,381,157 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.09% | $48.3B | 3,348,739 |
| XTiShares Exponential Technologies ETF | INDEX | 0.86% | $4B | 219,341 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.76% | $24.1B | 1,177,118 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.67% | $124.1B | 4,996,906 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.65% | $1.7B | 71,963 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.61% | $124.1B | 4,914,052 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.52% | $28M | 955 |
| QQQInvesco QQQ Trust | INDEX | 0.49% | $498.5B | 15,779,906 |
| IQQiShares Nasdaq 100 ETF | 0.49% | — | 11,811 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.48% | $75.1B | 4,722,066 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.48% | $68.1B | 6,738,810 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.46% | $224M | 6,631 |
| IYWiShares U.S. Technology ETF | INDEX | 0.46% | $25.7B | 761,064 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.44% | $10.9B | 294,608 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.41% | $3.7B | 97,276 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.38% | $1.5B | 36,726 |
| IXNiShares Global Tech ETF | INDEX | 0.35% | $9.5B | 212,668 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.32% | $16.4B | 339,055 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.31% | $3.4B | 67,508 |
| VUGVanguard Growth Index Fund | INDEX | 0.30% | $135.5B | 6,889,937 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.29% | $3.3B | 61,698 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.28% | $128.2B | 2,287,268 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.27% | $5.6B | 96,773 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 26,680 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $444M | 5,954 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.19% | $2.5B | 30,311 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.18% | $2.9B | 33,253 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.17% | $77.4B | 833,360 |
| VOOVanguard 500 Index Fund | INDEX | 0.16% | $500.4B | 16,346,079 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.16% | $33.8B | 345,443 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.16% | $2.3B | 23,889 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.16% | $685M | 7,084 |
| IVViShares Core S&P 500 ETF | INDEX | 0.15% | $900.9B | 8,397,472 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.15% | $818.3B | 7,664,278 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.14% | $18.4B | 164,187 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.14% | $1.3B | 12,097 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.14% | $3.1B | 26,654 |
| IWBiShares Russell 1000 ETF | INDEX | 0.13% | $49.6B | 418,372 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.12% | $50.4B | 381,500 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.11% | $28.1B | 200,717 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.11% | $258M | 1,852 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.11% | $428.1B | 18,840,395 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.11% | $97.9B | 0 |
| URTHiShares MSCI World ETF | INDEX | 0.11% | $8.3B | 56,042 |
| IWViShares Russell 3000 ETF | INDEX | 0.11% | $20.4B | 0 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.10% | $6B | 62,548 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.10% | $7904.06T | 50 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.07% | $39.4B | 507,659 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.07% | $1.2B | 5,687 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 62,239 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS