Who holds GEGENERAL ELECTRIC
43 funds on our shelf carry GENERAL ELECTRIC — heaviest hand: ITA at 21.58% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ITAiShares U.S. Aerospace & Defense ETF | INDEX | 21.58% | $15.2B | 8,806,361 |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 6.74% | $34.7B | 6,125,838 |
| VISVanguard Industrials Index Fund | INDEX | 5.26% | $5.5B | 1,282,103 |
| IYJiShares U.S. Industrials ETF | INDEX | 4.43% | $2B | 235,933 |
| EXIiShares Global Industrials ETF | INDEX | 3.65% | $1.5B | 147,930 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 2.06% | $3B | 165,835 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 1.31% | $16.4B | 577,844 |
| ILCGiShares Morningstar Growth ETF | INDEX | 1.17% | $3.3B | 103,868 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 1.12% | $128.2B | 3,898,010 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 1.09% | $1.2B | 36,166 |
| IOOiShares Global 100 ETF | INDEX | 0.93% | $9.4B | 235,312 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.92% | $3.7B | 92,440 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.81% | $28M | 620 |
| OEFiShares S&P 100 ETF | INDEX | 0.80% | $20.5B | 443,558 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.71% | $6B | 208,668 |
| VTVVanguard Value Index Fund | INDEX | 0.70% | $125.5B | 4,969,077 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.67% | $2.3B | 40,767 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.65% | $685M | 11,905 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.63% | $4.2B | 70,934 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.61% | $50.4B | 830,001 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.60% | $41.4B | 668,214 | |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.58% | $28.1B | 437,032 |
| VOOVanguard 500 Index Fund | INDEX | 0.58% | $500.4B | 27,386,336 |
| IVViShares Core S&P 500 ETF | INDEX | 0.58% | $900.9B | 14,068,438 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.58% | $818.3B | 12,823,752 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.57% | $1.3B | 20,408 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.55% | $18.4B | 270,947 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.55% | $77.4B | 1,152,382 |
| VUGVanguard Growth Index Fund | INDEX | 0.54% | $135.5B | 5,572,587 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.54% | $3.1B | 44,749 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.53% | $2.9B | 41,443 |
| IWBiShares Russell 1000 ETF | INDEX | 0.53% | $49.6B | 711,581 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.52% | $33.8B | 477,702 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.44% | $258M | 3,078 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.44% | $224M | 2,649 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.44% | $428.1B | 31,713,405 |
| IWViShares Russell 3000 ETF | INDEX | 0.42% | $20.4B | 0 |
| URTHiShares MSCI World ETF | INDEX | 0.42% | $8.3B | 93,441 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.42% | $97.9B | 0 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.28% | $1.2B | 8,966 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.28% | $39.4B | 846,684 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.23% | $2B | 11,919 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $444M | 2,547 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS