Who holds HALHALLIBURTON
38 funds on our shelf carry HALLIBURTON — heaviest hand: IEZ at 3.88% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IEZiShares U.S. Oil Equipment & Services ETF | INDEX | 3.88% | $394M | 440,207 |
| XLEEnergy Select Sector SPDR Fund | INDEX | 1.97% | $41.1B | 20,730,558 |
| IYEiShares U.S. Energy ETF | INDEX | 1.21% | $1.8B | 637,502 |
| VDEVanguard Energy Index Fund | INDEX | 1.09% | $8.5B | 4,211,481 |
| IXCiShares Global Energy ETF | INDEX | 0.78% | $2.8B | 626,203 |
| IGEiShares North American Natural Resources ETF | INDEX | 0.72% | $782M | 163,479 |
| INDAiShares MSCI India ETF | INDEX | 0.64% | $6.6B | 796,769 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.40% | $1.2B | 136,049 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.40% | $17.5B | 4,840,134 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.29% | $1.2B | 97,391 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.27% | $16B | 1,251,229 |
| EMGFiShares MSCI Emerging Markets Multifactor ETF | INDEX | 0.23% | $1.9B | 82,769 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.23% | $68.1B | 16,271,705 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.20% | $58.4B | 3,389,768 |
| BKFiShares MSCI BIC ETF | INDEX | 0.20% | $75M | 2,825 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.19% | $1.7B | 97,058 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.18% | $26.2B | 1,345,101 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.16% | $224M | 6,746 |
| EEMAiShares MSCI Emerging Markets Asia ETF | INDEX | 0.11% | $872M | 18,433 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.11% | $58.1B | 3,354,502 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.10% | $48.3B | 1,316,710 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.10% | $50.4B | 1,389,889 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.10% | $1.9B | 51,574 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.09% | $28.1B | 729,943 |
| EMXCiShares MSCI Emerging Markets ex China ETF | INDEX | 0.09% | $24.7B | 435,560 |
| VTVVanguard Value Index Fund | INDEX | 0.09% | $125.5B | 7,159,546 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.08% | $1.2B | 28,851 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.08% | $5.6B | 127,873 |
| AAXJiShares MSCI All Country Asia ex Japan ETF | INDEX | 0.08% | $3.9B | 59,900 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.08% | $83.9B | 1,863,141 |
| ILCViShares Morningstar Value ETF | INDEX | 0.08% | $1.4B | 32,641 |
| IEMGiShares Core MSCI Emerging Markets ETF | INDEX | 0.07% | $160.6B | 0 |
| EEMiShares MSCI Emerging Markets ETF | INDEX | 0.07% | $31.3B | 421,864 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.02% | $12.4B | 56,147 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.02% | $40.1B | 441,365 |
| VGKVanguard European Stock Index Fund | INDEX | 0.02% | $20.6B | 40,875 |
| VXUS | 0.02% | — | 2,794,739 | |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.01% | $40.1B | 39,744 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS