Who holds HDHOME DEPOT
45 funds on our shelf carry HOME DEPOT — heaviest hand: VCR at 4.93% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VCRVanguard Consumer Discretionary Fund | INDEX | 4.93% | $5.6B | 979,324 |
| ITBiShares U.S. Home Construction ETF | INDEX | 4.84% | $2.3B | 331,965 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 4.56% | $271M | 36,531 |
| HDViShares Core High Dividend ETF | INDEX | 4.45% | $15B | 1,973,194 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 4.08% | $1.2B | 145,191 |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 4.08% | $46.5B | 5,097,433 |
| DGROiShares Core Dividend Growth ETF | INDEX | 2.14% | $43.6B | 2,761,482 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 1.34% | $58.1B | 4,017,002 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 1.30% | $1.5B | 58,161 |
| VTVVanguard Value Index Fund | INDEX | 1.23% | $125.5B | 9,498,072 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.17% | $379M | 13,212 |
| IVEiShares S&P 500 Value ETF | INDEX | 1.11% | $50.4B | 1,650,763 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 1.09% | $4.2B | 133,927 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.05% | $28.1B | 868,533 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.99% | $7904.06T | 231 |
| ILCViShares Morningstar Value ETF | INDEX | 0.97% | $1.4B | 38,650 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.96% | $1.2B | 34,477 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.94% | $5.6B | 153,489 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.86% | $1.9B | 46,939 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.86% | $16.4B | 413,034 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.74% | $128.2B | 2,786,333 |
| OEFiShares S&P 100 ETF | INDEX | 0.70% | $20.5B | 423,056 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.65% | $18.4B | 349,808 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.63% | $6B | 199,554 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.62% | $2.9B | 52,668 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.59% | $2.3B | 39,377 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.57% | $685M | 11,362 |
| VOOVanguard 500 Index Fund | INDEX | 0.51% | $500.4B | 26,142,907 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.50% | $818.3B | 12,249,796 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.50% | $1.3B | 19,400 |
| IVViShares Core S&P 500 ETF | INDEX | 0.50% | $900.9B | 13,430,936 |
| IWBiShares Russell 1000 ETF | INDEX | 0.47% | $49.6B | 687,133 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.47% | $3.1B | 42,747 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.43% | $428.1B | 31,683,944 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.42% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.42% | $20.4B | 0 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.39% | $258M | 2,957 |
| URTHiShares MSCI World ETF | INDEX | 0.36% | $8.3B | 88,973 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.34% | $1.2B | 11,684 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.32% | $4B | 38,244 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.29% | $224M | 1,905 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.27% | $39.4B | 808,585 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.23% | $83.9B | 577,980 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $2B | 11,259 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.08% | $24.1B | 55,192 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS