Who holds KMIKINDER MORGAN
41 funds on our shelf carry KINDER MORGAN — heaviest hand: XLE at 4.35% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLEEnergy Select Sector SPDR Fund | INDEX | 4.35% | $41.1B | 48,584,350 |
| IYEiShares U.S. Energy ETF | INDEX | 2.63% | $1.8B | 1,488,038 |
| VDEVanguard Energy Index Fund | INDEX | 2.46% | $8.5B | 9,476,815 |
| IGFiShares Global Infrastructure ETF | INDEX | 2.17% | $10.6B | 7,078,808 |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 1.73% | $4.7B | 2,350,614 |
| IXCiShares Global Energy ETF | INDEX | 1.70% | $2.8B | 1,466,858 |
| IGEiShares North American Natural Resources ETF | INDEX | 1.57% | $782M | 383,132 |
| HDViShares Core High Dividend ETF | INDEX | 1.06% | $15B | 4,929,691 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.90% | $7904.06T | 2,192 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.87% | $1.2B | 319,662 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.60% | $379M | 71,399 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.59% | $16B | 2,919,976 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.51% | $17.5B | 6,087,066 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.44% | $58.4B | 7,912,297 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.43% | $1.7B | 227,471 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.29% | $68.1B | 20,463,660 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.27% | $26.2B | 2,152,777 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.26% | $1.2B | 93,748 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.25% | $58.1B | 7,830,825 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.23% | $18.4B | 1,293,463 |
| VTVVanguard Value Index Fund | INDEX | 0.23% | $125.5B | 18,014,482 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.21% | $50.4B | 3,241,579 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.20% | $28.1B | 1,708,648 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.19% | $1.9B | 110,402 |
| ILCViShares Morningstar Value ETF | INDEX | 0.18% | $1.4B | 76,621 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.17% | $83.9B | 4,337,774 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.11% | $685M | 22,416 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.10% | $3.7B | 119,712 |
| VOOVanguard 500 Index Fund | INDEX | 0.10% | $500.4B | 51,397,629 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.09% | $818.3B | 24,095,266 |
| IWBiShares Russell 1000 ETF | INDEX | 0.09% | $49.6B | 1,337,127 |
| IWViShares Russell 3000 ETF | INDEX | 0.09% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.09% | $97.9B | 0 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.09% | $3.1B | 84,443 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.09% | $1.3B | 38,596 |
| IVViShares Core S&P 500 ETF | INDEX | 0.09% | $900.9B | 26,400,480 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 60,180,931 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.07% | $258M | 5,790 |
| URTHiShares MSCI World ETF | INDEX | 0.07% | $8.3B | 173,621 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.06% | $6B | 189,941 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.05% | $39.4B | 1,561,036 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS