Who holds KOCOCA COLA
49 funds on our shelf carry COCA COLA — heaviest hand: IYK at 13.01% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYKiShares US Consumer Staples ETF | INDEX | 13.01% | $1.4B | 2,099,406 |
| VDCVanguard Consumer Staples Fund | INDEX | 8.53% | $7.1B | 9,091,034 |
| KXIiShares Global Consumer Staples ETF | INDEX | 4.63% | $1.1B | 571,455 |
| HDViShares Core High Dividend ETF | INDEX | 3.99% | $15B | 6,869,978 |
| DGROiShares Core Dividend Growth ETF | INDEX | 1.92% | $43.6B | 9,615,085 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 1.38% | $58.1B | 15,653,168 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.34% | $7904.06T | 1,219 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.25% | $24.1B | 3,464,202 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.16% | $379M | 50,951 |
| VTVVanguard Value Index Fund | INDEX | 1.12% | $125.5B | 32,786,096 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 1.10% | $4B | 508,130 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 1.04% | $1.9B | 221,196 |
| ILCViShares Morningstar Value ETF | INDEX | 0.98% | $1.4B | 151,940 |
| DVYiShares Select Dividend ETF | INDEX | 0.97% | $24.1B | 2,651,249 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.95% | $1.2B | 134,085 |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 0.94% | $46.5B | 5,097,433 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.94% | $5.6B | 596,953 |
| IOOiShares Global 100 ETF | INDEX | 0.81% | $9.4B | 872,858 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.80% | $3.4B | 310,908 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.80% | $83.9B | 7,672,165 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.78% | $48.3B | 4,344,920 |
| OEFiShares S&P 100 ETF | INDEX | 0.70% | $20.5B | 1,644,722 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.65% | $50.4B | 3,723,103 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.62% | $2.9B | 204,870 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.61% | $28.1B | 1,958,661 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.59% | $2.3B | 153,444 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.57% | $6B | 688,841 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.57% | $18.4B | 1,200,408 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.56% | $685M | 44,171 |
| VOOVanguard 500 Index Fund | INDEX | 0.53% | $500.4B | 101,653,048 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.53% | $4.2B | 251,644 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.51% | $818.3B | 47,621,853 |
| IVViShares Core S&P 500 ETF | INDEX | 0.50% | $900.9B | 52,215,154 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.50% | $1.3B | 76,276 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.47% | $3.7B | 200,846 |
| IWBiShares Russell 1000 ETF | INDEX | 0.47% | $49.6B | 2,678,307 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.47% | $3.1B | 166,082 |
| IWViShares Russell 3000 ETF | INDEX | 0.44% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.43% | $97.9B | 0 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.43% | $1.2B | 58,920 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.39% | $77.4B | 3,454,466 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.38% | $258M | 11,382 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.37% | $33.8B | 1,431,933 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.37% | $428.1B | 109,498,744 |
| URTHiShares MSCI World ETF | INDEX | 0.36% | $8.3B | 347,031 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.29% | $224M | 7,567 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.26% | $39.4B | 3,153,267 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.13% | $16.4B | 249,650 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.12% | $128.2B | 1,684,125 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS