Who holds LLOEWS
60 funds on our shelf carry LOEWS — heaviest hand: ABEQ at 7.58% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ABEQAbsolute Select Value ETF | 7.58% | — | 87,846 | |
| IAKiShares U.S. Insurance ETF | INDEX | 2.07% | $439M | 97,869 |
| KIESPDR S&P Insurance ETF | INDEX | 1.92% | $537M | 77,386 |
| SPVMInvesco S&P 500 Value with Momentum ETF | INDEX | 1.41% | $133M | 17,604 |
| RSPFInvesco S&P 500 Equal Weight Financial ETF | INDEX | 1.35% | $380M | 47,984 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.24% | $2.1B | 240,234 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.22% | $7.1B | 803,028 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.21% | $119M | 53,507 |
| EWCiShares MSCI Canada ETF | INDEX | 0.81% | $6.9B | 1,291,527 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 0.76% | $1.7B | 120,901 |
| INTFiShares International Equity Factor ETF | INDEX | 0.72% | $3.8B | 605,137 |
| KXIiShares Global Consumer Staples ETF | INDEX | 0.70% | $1.1B | 175,452 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.61% | $1.2B | 61,007 |
| IDLVInvesco S&P International Developed Low Volatility ETF | INDEX | 0.47% | $325M | 33,917 |
| VIGIVanguard International Dividend Appreciation Index Fund | INDEX | 0.42% | $7.3B | 914,348 |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 0.41% | $298M | 33,912 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.40% | $332M | 29,120 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.35% | $200M | 15,660 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.34% | $23.2B | 755,654 |
| IDHQInvesco S&P International Developed Quality ETF | INDEX | 0.30% | $1.1B | 76,497 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.30% | $3.3B | 228,729 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.30% | $17.5B | 1,065,721 |
| IYFiShares U.S. Financials ETF | INDEX | 0.29% | $4B | 102,821 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.27% | — | 3,326 | |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.25% | $51B | 1,148,760 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.24% | $271M | 6,006 |
| VFHVanguard Financials Index Fund | INDEX | 0.20% | $10.3B | 276,479 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 35,090 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 1,799,932 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.19% | $427M | 7,628 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.18% | $15.1B | 251,604 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.17% | $68.1B | 3,560,676 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.16% | $1.1B | 17,496 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.14% | $1.6B | 20,731 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.14% | $4.3B | 140,413 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.13% | $55.9B | 692,064 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.13% | $14B | 391,275 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.13% | $2.8B | 78,385 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.13% | $1.8B | 50,130 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.12% | $753M | 8,920 |
| IXGiShares Global Financials ETF | INDEX | 0.12% | $718M | 7,606 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.12% | $1.1B | 29,247 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.10% | $175M | 4,061 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.10% | $9.4B | 90,741 |
| IGROiShares International Dividend Growth ETF | INDEX | 0.10% | $1.3B | 28,726 |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.10% | $41.5B | 895,186 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.09% | $9.8B | 85,747 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 0.09% | — | 932 | |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.09% | $32.9B | 650,003 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.09% | $4.1B | 34,158 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.08% | $3B | 54,185 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.08% | $141.2B | 5,438,525 |
| VDVVanguard Developed Markets ex-US Value Index ETF | 0.08% | — | 844 | |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.08% | $23.2B | 172,148 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.07% | $17.4B | 265,886 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.06% | $40.1B | 1,293,776 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.05% | $5.5B | 25,911 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.05% | $76.3B | 8,174,098 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.05% | $1.2B | 14,245 |
| NXTISimplify Next Intangible Core Index ETF | 0.00% | — | 96 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS