Who holds LECOLINCOLN ELECTRIC HOLDINGS
17 funds on our shelf carry LINCOLN ELECTRIC HOLDINGS — heaviest hand: PAVE at 0.87% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PAVE | 0.87% | — | 434,350 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.55% | $11.3B | 217,283 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.48% | $1B | 17,229 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.48% | $438M | 7,408 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.43% | $17.7B | 728,156 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.42% | $128.4B | 1,892,251 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.28% | $9.1B | 89,149 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.24% | $293M | 2,452 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.21% | $3B | 21,660 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.20% | $3.9B | 26,909 |
| VISVanguard Industrials Index Fund | INDEX | 0.20% | $5.5B | 65,584 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.18% | $2B | 12,172 |
| VBVanguard Small Cap Index Fund | INDEX | 0.18% | $58.9B | 1,259,287 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.17% | $20.2B | 622,197 |
| XTiShares Exponential Technologies ETF | INDEX | 0.14% | $4B | 19,770 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.10% | $21.2B | 72,389 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $33.8B | 32,500 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS