Who holds LITELUMENTUM HOLDINGS
38 funds on our shelf carry LUMENTUM HOLDINGS — heaviest hand: IYZ at 3.17% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYZiShares U.S. Telecommunications ETF | INDEX | 3.17% | $1.3B | 45,693 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.87% | $21.2B | 409,703 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.26% | $13.8B | 594,887 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.98% | $4.2B | 42,496 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.76% | $26.2B | 205,441 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.53% | $68.1B | 1,683,752 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.50% | $1.7B | 8,973 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.48% | $58.4B | 289,114 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.43% | $124.1B | 613,908 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.42% | $124.1B | 624,285 |
| QQQInvesco QQQ Trust | INDEX | 0.33% | $498.5B | 1,675,803 |
| IQQiShares Nasdaq 100 ETF | 0.32% | — | 1,257 | |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.30% | $10.9B | 36,806 |
| IXNiShares Global Tech ETF | INDEX | 0.27% | $9.5B | 26,640 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.27% | $1.5B | 4,161 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.25% | $75.1B | 553,808 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.23% | $3.3B | 7,692 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.21% | $77.4B | 165,237 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.20% | $33.8B | 68,533 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.20% | $28M | 60 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 7,180 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.19% | $128.2B | 268,168 |
| VUGVanguard Growth Index Fund | INDEX | 0.17% | $135.5B | 879,447 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.15% | $41.4B | 65,925 | |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.13% | $2.9B | 3,773 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.13% | $685M | 885 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.13% | $224M | 301 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.11% | $818.3B | 957,389 |
| IVViShares Core S&P 500 ETF | INDEX | 0.11% | $900.9B | 1,048,897 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.11% | $1.3B | 1,508 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.11% | $3.1B | 3,330 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.10% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.10% | $20.4B | 0 |
| IWBiShares Russell 1000 ETF | INDEX | 0.10% | $49.6B | 49,202 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.10% | $4.2B | 4,406 |
| VOOVanguard 500 Index Fund | INDEX | 0.09% | $500.4B | 2,045,877 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 2,272,682 |
| URTHiShares MSCI World ETF | INDEX | 0.07% | $8.3B | 6,368 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS