Who holds LNGCHENIERE ENERGY
35 funds on our shelf carry CHENIERE ENERGY — heaviest hand: IYE at 2.34% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYEiShares U.S. Energy ETF | INDEX | 2.34% | $1.8B | 160,160 |
| VDEVanguard Energy Index Fund | INDEX | 2.20% | $8.5B | 1,034,303 |
| IGFiShares Global Infrastructure ETF | INDEX | 1.97% | $10.6B | 778,230 |
| IGEiShares North American Natural Resources ETF | INDEX | 1.39% | $782M | 41,007 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.92% | $17.5B | 1,349,012 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.77% | $1.2B | 34,101 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.68% | $4.2B | 106,652 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.58% | $28M | 615 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.57% | $20.2B | 2,433,953 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.53% | $68.1B | 4,535,134 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.49% | $3B | 54,227 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.49% | $16B | 293,123 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.46% | $7904.06T | 135 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.39% | $58.4B | 851,613 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.37% | $1.7B | 24,272 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.24% | $1.2B | 10,500 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.23% | $3.4B | 28,402 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.22% | $18.4B | 149,414 |
| VTVVanguard Value Index Fund | INDEX | 0.21% | $125.5B | 1,996,132 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.20% | $24.1B | 176,397 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.19% | $444M | 3,141 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $2B | 13,819 |
| ILCViShares Morningstar Value ETF | INDEX | 0.16% | $1.4B | 8,145 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.15% | $1.2B | 7,077 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.15% | $5.6B | 31,525 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.14% | $83.9B | 435,674 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.11% | $43.6B | 181,988 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.10% | $21.2B | 81,152 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.08% | $3.1B | 8,969 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.08% | $1.3B | 4,081 |
| IWBiShares Russell 1000 ETF | INDEX | 0.08% | $49.6B | 143,900 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.07% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.07% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.06% | $428.1B | 6,356,565 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 23,882 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS