Who holds MDLZMONDELEZ INTERNATIONAL
44 funds on our shelf carry MONDELEZ INTERNATIONAL — heaviest hand: IYK at 3.25% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYKiShares US Consumer Staples ETF | INDEX | 3.25% | $1.4B | 727,806 |
| VDCVanguard Consumer Staples Fund | INDEX | 2.66% | $7.1B | 3,983,237 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 2.34% | $12.2B | 4,560,775 |
| KXIiShares Global Consumer Staples ETF | INDEX | 2.11% | $1.1B | 364,308 |
| DVYiShares Select Dividend ETF | INDEX | 1.17% | $24.1B | 4,496,321 |
| HDViShares Core High Dividend ETF | INDEX | 1.15% | $15B | 2,774,835 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 1.11% | $1.2B | 210,742 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.71% | $24.1B | 2,755,526 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.58% | $3.4B | 312,950 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.55% | $43.6B | 3,883,496 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.54% | $1.7B | 149,962 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.42% | $1.9B | 123,672 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.41% | $7904.06T | 520 |
| IQQiShares Nasdaq 100 ETF | 0.35% | — | 20,955 | |
| QQQInvesco QQQ Trust | INDEX | 0.34% | $498.5B | 27,647,540 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.32% | $58.1B | 5,169,781 |
| VTVVanguard Value Index Fund | INDEX | 0.30% | $125.5B | 12,225,799 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.29% | $4B | 189,331 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.26% | $50.4B | 2,127,454 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.25% | $28.1B | 1,118,881 |
| ILCViShares Morningstar Value ETF | INDEX | 0.23% | $1.4B | 50,399 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.22% | $83.9B | 2,862,820 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.22% | $5.6B | 197,235 |
| OEFiShares S&P 100 ETF | INDEX | 0.17% | $20.5B | 545,725 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.15% | $2.9B | 67,395 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.15% | $6B | 256,184 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.14% | $2.3B | 50,597 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.13% | $685M | 14,564 |
| VOOVanguard 500 Index Fund | INDEX | 0.12% | $500.4B | 33,699,012 |
| IVViShares Core S&P 500 ETF | INDEX | 0.12% | $900.9B | 17,309,202 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.12% | $1.3B | 25,383 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.12% | $18.4B | 344,708 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.12% | $818.3B | 15,757,123 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.11% | $3.1B | 55,156 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.11% | $97.9B | 0 |
| IWBiShares Russell 1000 ETF | INDEX | 0.11% | $49.6B | 882,718 |
| IWViShares Russell 3000 ETF | INDEX | 0.11% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.11% | $428.1B | 40,801,983 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.09% | $379M | 5,742 |
| URTHiShares MSCI World ETF | INDEX | 0.09% | $8.3B | 114,920 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.09% | $3.7B | 55,153 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.09% | $258M | 3,774 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.07% | $39.4B | 1,049,672 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.03% | $224M | 1,164 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS