Who holds MPCMARATHON PETROLEUM
45 funds on our shelf carry MARATHON PETROLEUM — heaviest hand: IEO at 11.78% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | INDEX | 11.78% | $595M | 198,458 |
| IYEiShares U.S. Energy ETF | INDEX | 4.48% | $1.8B | 225,291 |
| XLEEnergy Select Sector SPDR Fund | INDEX | 4.46% | $41.1B | 6,232,175 |
| VDEVanguard Energy Index Fund | INDEX | 3.75% | $8.5B | 1,469,600 |
| IXCiShares Global Energy ETF | INDEX | 2.80% | $2.8B | 218,545 |
| IGEiShares North American Natural Resources ETF | INDEX | 2.60% | $782M | 57,129 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.54% | $17.5B | 1,879,368 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.46% | $21.2B | 865,413 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.89% | $68.1B | 6,318,108 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.74% | $58.4B | 1,197,048 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.74% | $1.2B | 24,389 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.73% | $1.9B | 37,647 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.71% | $3.7B | 74,177 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.70% | $1.7B | 33,691 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.66% | $4.2B | 77,406 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.50% | $26.2B | 361,415 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.49% | $16B | 216,397 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.43% | $224M | 2,676 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.38% | $58.1B | 1,184,501 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.35% | $50.4B | 483,356 |
| VTVVanguard Value Index Fund | INDEX | 0.34% | $125.5B | 2,780,481 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.33% | $28.1B | 254,312 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.30% | $1.2B | 10,210 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.29% | $5.6B | 45,451 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $444M | 2,918 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $2B | 12,945 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.18% | $685M | 3,344 |
| ILCViShares Morningstar Value ETF | INDEX | 0.16% | $1.4B | 5,832 |
| IVViShares Core S&P 500 ETF | INDEX | 0.16% | $900.9B | 3,936,880 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.16% | $128.2B | 566,303 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.16% | $818.3B | 3,592,656 |
| IWBiShares Russell 1000 ETF | INDEX | 0.15% | $49.6B | 203,073 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.15% | $1.3B | 5,664 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.15% | $3.1B | 12,496 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.15% | $3.3B | 14,082 |
| VOOVanguard 500 Index Fund | INDEX | 0.14% | $500.4B | 7,662,942 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.14% | $83.9B | 321,659 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.13% | $3B | 11,161 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.12% | $258M | 869 |
| URTHiShares MSCI World ETF | INDEX | 0.11% | $8.3B | 26,317 |
| IWViShares Russell 3000 ETF | INDEX | 0.10% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.10% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.10% | $428.1B | 9,381,100 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.06% | $39.4B | 245,361 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.03% | $41.4B | 37,912 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS