Who holds MSCIMSCI
23 funds on our shelf carry MSCI — heaviest hand: IAI at 3.52% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 3.52% | $1.4B | 88,418 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.90% | $13.8B | 531,202 |
| IYFiShares U.S. Financials ETF | INDEX | 0.58% | $4.4B | 45,720 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.55% | $2.2B | 21,970 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.54% | $57.5B | 495,659 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.51% | $4.2B | 38,959 |
| VFHVanguard Financials Index Fund | INDEX | 0.45% | $10.3B | 117,359 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.38% | $68.1B | 1,503,349 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.35% | $16B | 100,130 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.27% | $58.4B | 286,240 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.26% | $1.7B | 8,224 |
| IXGiShares Global Financials ETF | INDEX | 0.25% | $703M | 3,141 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.24% | $224M | 980 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.16% | $58.1B | 283,262 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.14% | $3.7B | 9,485 |
| VUGVanguard Growth Index Fund | INDEX | 0.13% | $135.5B | 828,042 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.12% | $3.3B | 7,036 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.11% | $43.6B | 89,232 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.10% | $83.9B | 148,900 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.07% | $685M | 827 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.06% | $77.4B | 80,381 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $33.8B | 33,370 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.05% | $21.2B | 21,140 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS