Who holds MTSIMACOM TECHNOLOGY SOLUTIONS HOLDINGS
40 funds on our shelf carry MACOM TECHNOLOGY SOLUTIONS HOLDINGS — heaviest hand: PSI at 2.60% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSIInvesco Semiconductors ETF | ACTIVE | 2.60% | $2.8B | 263,685 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.25% | $3B | 206,007 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.64% | $7B | 388,559 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.16% | $2.8B | 109,161 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.15% | $698M | 45,134 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.14% | $335M | 13,288 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.11% | $10.5B | 383,047 |
| SOXXiShares Semiconductor ETF | INDEX | 1.04% | $48.4B | 1,653,915 |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 0.94% | $3.3B | 100,920 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.94% | $1.1B | 64,034 |
| VUSVVanguard Wellington U.S. Value Active ETF | 0.89% | — | 2,917 | |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.66% | $413M | 8,868 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.61% | $18.2B | 368,144 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.59% | $19.7B | 383,020 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.59% | $414M | 8,056 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.58% | $122.8B | 2,269,521 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.52% | $17.7B | 906,743 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.48% | $2.2B | 108,042 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.32% | $2.8B | 28,661 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.29% | $4.1B | 38,493 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.29% | $4.1B | 38,683 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.28% | $20.2B | 729,535 |
| VBVanguard Small Cap Index Fund | INDEX | 0.22% | $58.9B | 1,580,039 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.21% | $24.3B | 524,937 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.20% | $4.1B | 26,379 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.19% | $646M | 12,322 |
| WSMLiShares MSCI World Small-Cap ETF | 0.18% | — | 4,256 | |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.16% | $2.7B | 13,976 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.15% | $55.9B | 281,035 |
| KNCTInvesco Next Gen Connectivity ETF | 0.12% | — | 650 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.10% | $75.1B | 657,752 |
| IYWiShares U.S. Technology ETF | INDEX | 0.10% | $26.6B | 86,139 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.09% | $11.5B | 34,575 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.06% | $129.2B | 251,096 |
| NYSXGlobal X NYSE 100 ETF | 0.06% | — | 85 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.06% | $3.2B | 6,711 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.06% | $163M | 249 |
| USDProShares Ultra Semiconductors | INDEX | 0.05% | $2.9B | 4,873 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.05% | $21.3B | 109,010 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 61,209 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS