Who holds NEMNEWMONT
60 funds on our shelf carry NEWMONT — heaviest hand: RING at 17.76% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RINGiShares MSCI Global Gold Miners ETF | INDEX | 17.76% | $2.4B | 3,368,118 |
| IYMiShares U.S. Basic Materials ETF | INDEX | 10.65% | $1B | 931,289 |
| VAWVanguard Materials Index Fund | INDEX | 6.90% | $3B | 3,186,309 |
| SLVPiShares MSCI Global Silver and Metals Miners ETF | INDEX | 4.73% | $978M | 384,900 |
| MXIiShares Global Materials ETF | INDEX | 4.06% | $362M | 122,228 |
| ICOPiShares Copper and Metals Mining ETF | INDEX | 3.82% | $464M | 147,574 |
| IGEiShares North American Natural Resources ETF | INDEX | 3.10% | $782M | 209,425 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.53% | $24.1B | 3,057,773 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.40% | $7904.06T | 922 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.83% | $17.5B | 3,436,229 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.67% | $41.4B | 2,312,403 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.66% | $26.2B | 1,421,830 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.64% | $9.9B | 552,966 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.48% | $68.1B | 11,552,060 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.45% | $4B | 157,614 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.41% | $58.1B | 4,297,389 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.40% | $379M | 12,759 |
| VTVVanguard Value Index Fund | INDEX | 0.37% | $125.5B | 10,167,425 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.35% | $77.4B | 2,267,625 |
| ILCViShares Morningstar Value ETF | INDEX | 0.35% | $1.4B | 41,435 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.35% | $1.2B | 37,419 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.34% | $5.6B | 166,420 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.33% | $83.9B | 2,380,121 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.33% | $33.8B | 939,931 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.28% | $4.2B | 102,810 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.22% | $2.9B | 57,089 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.21% | $2.3B | 42,066 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.21% | $18.4B | 344,641 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.20% | $685M | 12,144 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.19% | $818.3B | 13,112,020 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 62,671 |
| EWGiShares MSCI Germany ETF | INDEX | 0.19% | $1.7B | 49,332 |
| IVViShares Core S&P 500 ETF | INDEX | 0.19% | $900.9B | 14,395,782 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $2B | 32,283 |
| IWBiShares Russell 1000 ETF | INDEX | 0.18% | $49.6B | 736,460 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.18% | $1.3B | 20,752 |
| IWViShares Russell 3000 ETF | INDEX | 0.18% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.18% | $97.9B | 0 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.17% | $3.1B | 45,693 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.16% | $428.1B | 34,627,449 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.16% | $3B | 40,835 |
| VOOVanguard 500 Index Fund | INDEX | 0.16% | $500.4B | 28,016,841 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.15% | $258M | 3,215 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.14% | $1.2B | 14,538 |
| URTHiShares MSCI World ETF | INDEX | 0.14% | $8.3B | 96,804 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.10% | $6B | 107,223 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.10% | $3.4B | 30,790 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.09% | $39.4B | 809,758 |
| VIGIVanguard International Dividend Appreciation Index Fund | INDEX | 0.07% | $7.3B | 99,827 |
| ISCFiShares MSCI Intl Small-Cap Multifactor ETF | INDEX | 0.07% | $684M | 7,006 |
| EZUiShares MSCI Eurozone ETF | INDEX | 0.05% | $10B | 70,654 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 0.03% | $971M | 4,345 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.03% | $17.3B | 88,840 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.03% | $9.4B | 36,117 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.02% | $195.3B | 0 |
| IGROiShares International Dividend Growth ETF | INDEX | 0.02% | $1.3B | 3,734 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.02% | $224M | 393 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.02% | $14.3B | 49,979 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.02% | $32.7B | 70,326 |
| VGKVanguard European Stock Index Fund | INDEX | 0.02% | $20.6B | 135,345 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS