Who holds PGRPROGRESSIVE
43 funds on our shelf carry PROGRESSIVE — heaviest hand: IAK at 12.45% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAKiShares U.S. Insurance ETF | INDEX | 12.45% | $569M | 325,159 |
| IYFiShares U.S. Financials ETF | INDEX | 1.78% | $4.4B | 379,999 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 1.69% | $57.5B | 3,978,466 |
| VFHVanguard Financials Index Fund | INDEX | 1.37% | $10.3B | 962,942 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.02% | $7904.06T | 397 |
| IXGiShares Global Financials ETF | INDEX | 0.74% | $703M | 25,379 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.71% | $379M | 13,321 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.69% | $1.9B | 62,765 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.65% | $24.1B | 767,334 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.50% | $58.1B | 2,352,253 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.48% | $4.2B | 98,355 |
| VTVVanguard Value Index Fund | INDEX | 0.46% | $125.5B | 5,558,708 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.46% | $1.5B | 34,158 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.45% | $3.4B | 74,344 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.44% | $4B | 86,164 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.37% | $48.3B | 872,982 |
| ILCViShares Morningstar Value ETF | INDEX | 0.35% | $1.4B | 22,752 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.34% | $1.2B | 20,255 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.33% | $5.6B | 90,007 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.32% | $83.9B | 1,302,679 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.27% | $41.4B | 542,371 | |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.23% | $6B | 116,699 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.21% | $2.3B | 23,120 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.21% | $18.4B | 187,631 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.20% | $685M | 6,649 |
| VOOVanguard 500 Index Fund | INDEX | 0.19% | $500.4B | 15,339,653 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.18% | $1.3B | 11,411 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.18% | $77.4B | 695,031 |
| IVViShares Core S&P 500 ETF | INDEX | 0.18% | $900.9B | 7,879,755 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.18% | $818.3B | 7,176,828 |
| IWBiShares Russell 1000 ETF | INDEX | 0.17% | $49.6B | 401,689 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.17% | $50.4B | 425,713 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.17% | $3.1B | 25,004 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.17% | $33.8B | 288,071 |
| IWViShares Russell 3000 ETF | INDEX | 0.16% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.16% | $97.9B | 0 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.16% | $28.1B | 224,946 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.15% | $428.1B | 18,655,303 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.14% | $258M | 1,719 |
| URTHiShares MSCI World ETF | INDEX | 0.13% | $8.3B | 52,060 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.11% | $2.9B | 15,421 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.10% | $1.2B | 5,622 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.09% | $39.4B | 475,073 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS