Who holds RIORIO TINTO
48 funds on our shelf carry RIO TINTO — heaviest hand: PICK at 6.14% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PICKiShares MSCI Global Metals & Mining Producers ETF | INDEX | 6.14% | $2.3B | 1,486,314 |
| ICOPiShares Copper and Metals Mining ETF | INDEX | 4.75% | $464M | 227,075 |
| MXIiShares Global Materials ETF | INDEX | 3.25% | $362M | 122,141 |
| EWUiShares MSCI United Kingdom ETF | INDEX | 3.18% | $3.9B | 1,245,124 |
| EWAiShares MSCI Australia ETF | INDEX | 3.04% | $1.3B | 331,510 |
| IDViShares International Select Dividend ETF | INDEX | 2.66% | $8.6B | 2,362,021 |
| PICKiShares MSCI Global Metals & Mining Producers ETF | INDEX | 2.65% | $2.3B | 518,081 |
| EPPiShares MSCI Pacific ex Japan ETF | INDEX | 1.89% | $2.3B | 364,417 |
| MXIiShares Global Materials ETF | INDEX | 1.41% | $362M | 42,570 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.91% | $31.4B | 2,956,941 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.87% | $4.3B | 395,339 |
| IVLUiShares Edge MSCI Intl Value Factor ETF | INDEX | 0.76% | $4.6B | 358,061 |
| INTFiShares International Equity Factor ETF | INDEX | 0.71% | $3.8B | 222,458 |
| IEViShares Europe ETF | INDEX | 0.71% | $1.7B | 124,920 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.68% | $14.3B | 1,004,516 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.63% | $9.4B | 618,802 |
| VGKVanguard European Stock Index Fund | INDEX | 0.62% | $20.6B | 2,476,817 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.52% | $7.9B | 1,185,567 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.49% | $195.3B | 0 |
| IPACiShares Core MSCI Pacific ETF | INDEX | 0.47% | $2.8B | 107,312 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.45% | $80B | 3,773,746 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.43% | $224M | 7,982 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.39% | $31.4B | 1,037,491 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.35% | $32.7B | 1,168,617 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.33% | $141.2B | 10,096,324 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.31% | $4.3B | 111,857 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.30% | $14.3B | 355,148 |
| CWI | 0.29% | — | 85,420 | |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.28% | $12.4B | 356,192 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.26% | $40.1B | 2,401,166 |
| INTFiShares International Equity Factor ETF | INDEX | 0.25% | $3.8B | 95,896 |
| IOOiShares Global 100 ETF | INDEX | 0.25% | $9.4B | 239,672 |
| VXUS | 0.24% | — | 15,181,926 | |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.23% | $7.9B | 425,114 |
| IVLUiShares Edge MSCI Intl Value Factor ETF | INDEX | 0.23% | $4.6B | 86,123 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.20% | $80B | 1,314,448 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.20% | $195.3B | 0 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.15% | $141.2B | 3,604,782 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.15% | $32.7B | 399,878 |
| CWI | 0.13% | — | 31,196 | |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.13% | $12.3B | 160,533 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.12% | $40.1B | 856,802 |
| URTHiShares MSCI World ETF | INDEX | 0.12% | $8.3B | 98,867 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.12% | $258M | 3,147 |
| VXUS | 0.11% | — | 5,420,461 | |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.11% | $12.4B | 116,808 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.09% | $39.4B | 827,329 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.05% | $224M | 1,201 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS