Who holds SCHWSCHWAB CHARLES
45 funds on our shelf carry SCHWAB CHARLES — heaviest hand: IAI at 9.48% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 9.48% | $1.4B | 1,186,715 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 2.73% | $12.2B | 2,998,449 |
| IYFiShares U.S. Financials ETF | INDEX | 2.70% | $4.4B | 1,062,258 |
| IYGiShares U.S. Financial Services ETF | INDEX | 2.46% | $2.2B | 492,732 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 2.00% | $57.5B | 11,129,650 |
| VFHVanguard Financials Index Fund | INDEX | 1.92% | $10.3B | 2,718,148 |
| IXGiShares Global Financials ETF | INDEX | 1.12% | $703M | 71,009 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.70% | $1.5B | 96,419 |
| VTVVanguard Value Index Fund | INDEX | 0.65% | $125.5B | 15,738,357 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.62% | $4B | 222,968 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.60% | $50.4B | 2,709,408 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.56% | $28.1B | 1,424,269 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.52% | $1.2B | 57,144 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.51% | $5.6B | 254,572 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.50% | $48.3B | 2,174,799 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.47% | $2.5B | 108,950 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.44% | $83.9B | 3,371,546 |
| OEFiShares S&P 100 ETF | INDEX | 0.38% | $20.5B | 695,637 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.34% | $2.9B | 87,304 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.34% | $13.2B | 1,858,210 |
| ILCViShares Morningstar Value ETF | INDEX | 0.34% | $1.4B | 41,817 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.33% | $6B | 330,779 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.32% | $2.3B | 64,655 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.30% | $685M | 18,659 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.27% | $818.3B | 20,092,335 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.27% | $1.3B | 31,899 |
| IVViShares Core S&P 500 ETF | INDEX | 0.27% | $900.9B | 22,044,015 |
| VOOVanguard 500 Index Fund | INDEX | 0.27% | $500.4B | 42,902,373 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.25% | $3.1B | 70,254 |
| IWBiShares Russell 1000 ETF | INDEX | 0.25% | $49.6B | 1,126,232 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.22% | $1.2B | 23,310 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.21% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.21% | $20.4B | 0 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 37,026 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.21% | $258M | 4,869 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 8,107 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.20% | $428.1B | 52,980,012 |
| URTHiShares MSCI World ETF | INDEX | 0.20% | $8.3B | 147,956 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.19% | $3.3B | 55,208 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.19% | $13.2B | 1,486,624 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.13% | $41.4B | 481,726 | |
| VTVanguard Total World Stock Index Fund | INDEX | 0.12% | $39.4B | 1,356,604 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.11% | $18.4B | 187,881 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.05% | $16.4B | 68,578 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.04% | $128.2B | 462,386 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS