Who holds SOFISOFI TECHNOLOGIES
20 funds on our shelf carry SOFI TECHNOLOGIES — heaviest hand: VBK at 0.62% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.62% | $17.7B | 17,047,475 |
| IYFiShares U.S. Financials ETF | INDEX | 0.35% | $4.4B | 820,342 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.32% | $2.2B | 387,445 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.31% | $4.3B | 740,198 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.30% | $4.2B | 692,174 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.30% | $3.9B | 638,533 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.27% | $20.2B | 14,369,425 |
| VBVanguard Small Cap Index Fund | INDEX | 0.26% | $58.9B | 29,471,463 |
| VFHVanguard Financials Index Fund | INDEX | 0.23% | $10.3B | 2,099,220 |
| XTiShares Exponential Technologies ETF | INDEX | 0.23% | $4B | 508,202 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $444M | 52,960 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 223,494 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.19% | $16B | 1,673,402 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.18% | $3B | 289,197 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $58.4B | 5,135,928 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.15% | $494M | 41,342 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.09% | $1.5B | 74,528 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.07% | $3.3B | 125,945 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.07% | $21.2B | 860,470 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.06% | $41.4B | 1,276,763 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS