Who holds SPGIS&P GLOBAL
45 funds on our shelf carry S&P GLOBAL — heaviest hand: IAI at 4.05% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 4.05% | $1.4B | 136,515 |
| IYFiShares U.S. Financials ETF | INDEX | 1.82% | $4.4B | 192,133 |
| IYGiShares U.S. Financial Services ETF | INDEX | 1.69% | $2.2B | 91,386 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 1.64% | $57.5B | 2,063,971 |
| VFHVanguard Financials Index Fund | INDEX | 1.38% | $10.3B | 499,014 |
| XTiShares Exponential Technologies ETF | INDEX | 1.15% | $4B | 111,251 |
| IXGiShares Global Financials ETF | INDEX | 0.77% | $703M | 13,169 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.63% | $379M | 5,864 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.62% | $7904.06T | 120 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.62% | $4.2B | 62,647 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.54% | $2.5B | 32,614 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.48% | $1.5B | 17,701 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.45% | $4B | 43,597 |
| VTVVanguard Value Index Fund | INDEX | 0.44% | $125.5B | 2,743,378 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.35% | $5.6B | 46,642 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.35% | $48.3B | 404,668 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.35% | $1.2B | 10,488 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.33% | $83.9B | 659,259 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.33% | $18.4B | 145,765 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.27% | $3.7B | 24,324 |
| ILCViShares Morningstar Value ETF | INDEX | 0.24% | $1.4B | 7,898 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.24% | $43.6B | 257,002 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.23% | $50.4B | 281,110 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.23% | $2.9B | 16,032 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.22% | $6B | 57,610 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.22% | $28.1B | 148,048 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.21% | $685M | 3,466 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.21% | $2.3B | 11,652 |
| IVViShares Core S&P 500 ETF | INDEX | 0.19% | $900.9B | 4,088,279 |
| VOOVanguard 500 Index Fund | INDEX | 0.19% | $500.4B | 7,958,618 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.19% | $818.3B | 3,724,073 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.18% | $1.3B | 5,837 |
| IWViShares Russell 3000 ETF | INDEX | 0.17% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.17% | $428.1B | 9,252,567 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.17% | $97.9B | 0 |
| IWBiShares Russell 1000 ETF | INDEX | 0.17% | $49.6B | 204,048 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.17% | $3.1B | 12,977 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.15% | $77.4B | 283,537 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.14% | $258M | 889 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.14% | $33.8B | 117,424 |
| URTHiShares MSCI World ETF | INDEX | 0.13% | $8.3B | 27,115 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.12% | $224M | 668 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.12% | $3.3B | 9,416 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.11% | $39.4B | 245,956 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.10% | $1.2B | 3,023 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS