Who holds SUSUNCOR ENERGY
42 funds on our shelf carry SUNCOR ENERGY — heaviest hand: EWQ at 8.80% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWQiShares MSCI France ETF | INDEX | 8.80% | $338M | 83,300 |
| IBATiShares Energy Storage & Materials ETF | INDEX | 3.90% | $68M | 7,697 |
| VIGIVanguard International Dividend Appreciation Index Fund | INDEX | 3.15% | $7.3B | 887,443 |
| ARTYiShares Future AI & Tech ETF | INDEX | 2.59% | $4B | 294,088 |
| EWCiShares MSCI Canada ETF | INDEX | 2.46% | $6.6B | 2,516,095 |
| EZUiShares MSCI Eurozone ETF | INDEX | 2.45% | $10B | 685,160 |
| IXCiShares Global Energy ETF | INDEX | 2.11% | $2.8B | 883,671 |
| IGEiShares North American Natural Resources ETF | INDEX | 1.96% | $782M | 231,060 |
| EXIiShares Global Industrials ETF | INDEX | 1.84% | $1.5B | 76,918 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 1.74% | $17.3B | 842,922 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 1.74% | $971M | 47,301 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 1.47% | $14.3B | 588,431 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 1.35% | $340M | 12,870 |
| IEViShares Europe ETF | INDEX | 1.33% | $1.7B | 63,252 |
| IGROiShares International Dividend Growth ETF | INDEX | 1.23% | $1.3B | 44,896 |
| IEURiShares Core MSCI Europe ETF | INDEX | 1.20% | $9.4B | 316,674 |
| VGKVanguard European Stock Index Fund | INDEX | 1.12% | $20.6B | 1,297,743 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.89% | $12.3B | 305,029 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.87% | $80B | 1,939,446 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 0.84% | $4.3B | 549,387 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.68% | $195.3B | 0 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.65% | $32.7B | 592,500 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.58% | $14.3B | 1,244,023 |
| INTFiShares International Equity Factor ETF | INDEX | 0.54% | $3.8B | 303,415 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.51% | $12.4B | 179,000 |
| INTFiShares International Equity Factor ETF | INDEX | 0.51% | $3.8B | 53,685 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.51% | $141.2B | 5,294,547 |
| IOOiShares Global 100 ETF | INDEX | 0.46% | $9.4B | 122,016 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.41% | $40.1B | 1,259,052 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.41% | $7.9B | 1,339,973 |
| VXUS | 0.37% | — | 7,961,359 | |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.27% | $32.7B | 1,299,686 |
| CWI | 0.25% | — | 128,971 | |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.23% | $141.2B | 11,744,140 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.21% | $12.4B | 391,590 |
| XTiShares Exponential Technologies ETF | INDEX | 0.20% | $4B | 22,145 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.18% | $40.1B | 2,792,989 |
| VXUS | 0.16% | — | 17,652,461 | |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.09% | $258M | 3,548 |
| URTHiShares MSCI World ETF | INDEX | 0.09% | $8.3B | 106,631 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.06% | $39.4B | 987,531 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.03% | $224M | 980 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS