Who holds TDYTELEDYNE TECHNOLOGIES
40 funds on our shelf carry TELEDYNE TECHNOLOGIES — heaviest hand: ROKT at 3.37% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ROKT | 3.37% | — | 12,562 | |
| IBOT | 2.35% | — | 3,647 | |
| FITE | 1.62% | — | 2,979 | |
| CZA | 1.43% | — | 4,146 | |
| RSPT | 1.38% | — | 126,304 | |
| MADEiShares U.S. Manufacturing ETF | 1.37% | — | 1,321 | |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.89% | $24.1B | 337,207 |
| PPA | 0.81% | — | 105,288 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.69% | $13.8B | 354,225 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.65% | $7904.06T | 81 |
| KOMP | 0.60% | — | 25,668 | |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.57% | $3.4B | 30,437 |
| VFMV | 0.48% | — | 3,419 | |
| LGLV | 0.45% | — | 7,752 | |
| IYJiShares U.S. Industrials ETF | INDEX | 0.35% | $2B | 10,528 |
| QUS | 0.31% | — | 7,659 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.29% | $68.1B | 1,002,660 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.28% | $16B | 69,097 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.24% | $4.2B | 15,824 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.23% | $9.9B | 34,897 |
| QWLD | 0.23% | — | 644 | |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.21% | $58.4B | 187,419 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.21% | $124.1B | 371,724 |
| ONEV | 0.21% | — | 996 | |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.20% | $1.7B | 5,337 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.20% | $124.1B | 365,564 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.18% | $75.1B | 431,624 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.16% | — | 57 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.15% | $1.2B | 2,818 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.14% | $26.2B | 53,722 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.13% | $10.6B | 21,970 |
| VTVVanguard Value Index Fund | INDEX | 0.11% | $125.5B | 441,106 |
| IXNiShares Global Tech ETF | INDEX | 0.11% | $9.2B | 16,146 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.10% | $50.4B | 76,631 |
| VOOV | 0.10% | — | 10,750 | |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.09% | $28.1B | 40,190 |
| VONV | 0.08% | — | 28,760 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.08% | $83.9B | 102,419 |
| EGLE | 0.08% | — | 3 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.06% | $3.3B | 2,816 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS