Who holds TGTTARGET
43 funds on our shelf carry TARGET — heaviest hand: VDC at 2.24% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VDCVanguard Consumer Staples Fund | INDEX | 2.24% | $7.1B | 1,448,592 |
| KXIiShares Global Consumer Staples ETF | INDEX | 1.82% | $1.1B | 128,998 |
| DVYiShares Select Dividend ETF | INDEX | 1.60% | $24.1B | 2,523,429 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 1.14% | $1.2B | 90,532 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.09% | $17.5B | 2,923,803 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.94% | $1.2B | 73,859 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.78% | $9.9B | 513,461 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.63% | $68.1B | 9,829,326 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.46% | $1.7B | 52,541 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.39% | $1.9B | 47,628 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.32% | $379M | 8,164 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.31% | $3.7B | 76,911 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.31% | $26.2B | 540,162 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.30% | $224M | 4,517 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.27% | $58.1B | 1,827,755 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.25% | $4B | 66,949 |
| VTVVanguard Value Index Fund | INDEX | 0.24% | $125.5B | 4,326,381 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.23% | $50.4B | 752,727 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.21% | $4.2B | 56,850 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $444M | 6,081 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 26,708 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.21% | $28.1B | 395,380 |
| ILCViShares Morningstar Value ETF | INDEX | 0.20% | $1.4B | 17,608 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.19% | $18.4B | 224,335 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.19% | $5.6B | 69,680 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.19% | $1.2B | 15,676 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.18% | $83.9B | 1,012,330 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $685M | 5,186 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.12% | $2.3B | 17,889 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.10% | $818.3B | 5,579,489 |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $900.9B | 6,128,212 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.10% | $3.1B | 19,524 |
| VOOVanguard 500 Index Fund | INDEX | 0.10% | $500.4B | 11,924,687 |
| IWBiShares Russell 1000 ETF | INDEX | 0.10% | $49.6B | 312,096 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.10% | $1.3B | 8,903 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.09% | $2.9B | 18,006 |
| IWViShares Russell 3000 ETF | INDEX | 0.08% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.08% | $97.9B | 0 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.08% | $258M | 1,356 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 14,413,832 |
| URTHiShares MSCI World ETF | INDEX | 0.07% | $8.3B | 40,427 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.05% | $39.4B | 372,501 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 66,626 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS