Who holds TJXTJX COMPANIES
40 funds on our shelf carry TJX COMPANIES — heaviest hand: QUAL at 3.73% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 3.73% | $48.3B | 11,872,875 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 2.77% | $1.2B | 220,668 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 2.63% | $5.6B | 1,103,956 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 2.54% | $271M | 45,517 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.05% | $24.1B | 1,673,441 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.76% | $7904.06T | 400 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.72% | $3.4B | 159,439 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.64% | $1.5B | 64,631 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.59% | $26.2B | 1,016,254 |
| VUGVanguard Growth Index Fund | INDEX | 0.50% | $135.5B | 11,823,039 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.47% | $1.2B | 38,340 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.43% | $43.6B | 1,230,996 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.33% | $6B | 221,501 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.33% | $4B | 88,676 |
| ILCViShares Morningstar Value ETF | INDEX | 0.30% | $1.4B | 26,920 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.29% | $2.3B | 43,605 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.28% | $685M | 12,610 |
| VOOVanguard 500 Index Fund | INDEX | 0.27% | $500.4B | 29,029,752 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.26% | $16.4B | 282,532 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.25% | $50.4B | 823,923 |
| IVViShares Core S&P 500 ETF | INDEX | 0.25% | $900.9B | 14,911,502 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.25% | $1.3B | 21,634 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.25% | $77.4B | 1,291,877 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.25% | $818.3B | 13,590,666 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.24% | $428.1B | 35,338,362 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.24% | $33.8B | 535,469 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.24% | $83.9B | 1,340,932 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.23% | $28.1B | 433,518 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.23% | $128.2B | 1,905,942 |
| IWBiShares Russell 1000 ETF | INDEX | 0.23% | $49.6B | 762,333 |
| IWViShares Russell 3000 ETF | INDEX | 0.23% | $20.4B | 0 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.23% | $3.1B | 47,522 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.23% | $97.9B | 0 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.19% | $3.3B | 41,319 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.19% | $258M | 3,309 |
| URTHiShares MSCI World ETF | INDEX | 0.18% | $8.3B | 99,083 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.14% | $39.4B | 904,982 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.14% | $1.2B | 11,313 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.09% | $4.2B | 26,005 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.05% | $224M | 814 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS