Who holds URIUNITED RENTALS
60 funds on our shelf carry UNITED RENTALS — heaviest hand: PAVE at 2.95% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PAVEGlobal X U.S. Infrastructure Development ETF | INDEX | 2.95% | $8B | 386,384 |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 2.60% | $4.1B | 98,079 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 1.36% | $1.5B | 19,473 |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.33% | $2.6B | 35,190 |
| RSPNInvesco S&P 500 Equal Weight Industrials Portfolio | INDEX | 1.23% | $738M | 8,793 |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 1.23% | $30.2B | 367,819 |
| SPINState Street US Equity Premium Income ETF | 1.11% | — | 449 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.08% | $17.5B | 405,579 |
| VISVanguard Industrials Index Fund | INDEX | 0.94% | $5.5B | 77,196 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.81% | $2B | 15,613 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.75% | $9.4B | 69,269 |
| UXIProShares Ultra Industrials | INDEX | 0.75% | $26M | 215 |
| EXIiShares Global Industrials ETF | INDEX | 0.66% | $1.5B | 9,215 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.62% | $68.1B | 1,355,070 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.60% | $4.1B | 23,662 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.50% | $15.1B | 72,265 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.48% | $55.9B | 257,790 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.46% | $1.7B | 7,352 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.43% | $19.7B | 80,869 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.37% | — | 81 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.30% | $1.1B | 3,284 |
| VTVVanguard Value Index Fund | INDEX | 0.24% | $125.5B | 598,472 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.23% | $30M | 66 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $427M | 852 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.20% | $383M | 741 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96.6B | 190,166 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $1.9B | 3,491 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.19% | $1.2B | 2,220 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.18% | $5.5B | 9,562 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.17% | $710M | 4,971 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.16% | $1B | 1,542 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.15% | $334M | 480 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.14% | — | 3 | |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.14% | $1.2B | 1,560 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.14% | $82.4B | 106,714 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.14% | $970M | 1,309 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.13% | $6.3B | 15,133 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.13% | $3.2B | 4,146 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.13% | $9.2B | 30,527 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.13% | $646M | 2,502 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $688M | 767 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.12% | $4.1B | 4,533 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.12% | $2.9B | 3,323 |
| TOPCiShares S&P 500 3% Capped ETF | 0.12% | — | 38 | |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.12% | $908M | 1,618 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.11% | $56.2B | 52,059 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.11% | $9.2B | 14,037 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.11% | — | 10 | |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.10% | $753M | 764 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.10% | $22M | 43 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.10% | $2.9B | 2,775 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.10% | $5.2B | 6,410 |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $882.6B | 829,435 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.10% | $12.3B | 26,444 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.10% | $1.3B | 1,212 |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 0.10% | $2212.32T | 4 |
| XYLDGlobal X S&P 500 Covered Call ETF | ACTIVE | 0.10% | $2.8B | 3,177 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 17,312 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.10% | $79.1B | 74,017 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.10% | $49.1B | 45,659 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS