Who holds VLOVALERO ENERGY
47 funds on our shelf carry VALERO ENERGY — heaviest hand: IEO at 11.62% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | INDEX | 11.62% | $595M | 201,855 |
| XLEEnergy Select Sector SPDR Fund | INDEX | 4.42% | $41.1B | 6,065,810 |
| IYEiShares U.S. Energy ETF | INDEX | 4.30% | $1.8B | 226,389 |
| VDEVanguard Energy Index Fund | INDEX | 3.76% | $8.5B | 1,491,395 |
| IXCiShares Global Energy ETF | INDEX | 2.76% | $2.8B | 221,898 |
| IGEiShares North American Natural Resources ETF | INDEX | 2.56% | $782M | 58,107 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.55% | $17.5B | 1,911,528 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 1.41% | $1.2B | 48,160 |
| DVYiShares Select Dividend ETF | INDEX | 1.19% | $24.1B | 821,849 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.89% | $68.1B | 6,426,233 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.71% | $9.9B | 202,562 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.69% | $1.7B | 34,269 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.66% | $26.2B | 496,920 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.42% | $1.9B | 22,473 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.41% | $41.4B | 486,472 | |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.38% | $58.1B | 1,191,179 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.37% | $224M | 2,364 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.36% | $3.7B | 39,097 |
| VTVVanguard Value Index Fund | INDEX | 0.35% | $125.5B | 2,828,027 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.34% | $50.4B | 491,630 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.34% | $379M | 3,705 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.33% | $4B | 38,395 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.32% | $28.1B | 258,675 |
| ILCViShares Morningstar Value ETF | INDEX | 0.30% | $1.4B | 11,493 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.29% | $5.6B | 46,135 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.29% | $1.2B | 10,364 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.26% | $3B | 22,594 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.23% | $2B | 12,962 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.23% | $83.9B | 580,426 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.23% | $444M | 2,924 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.22% | $4.2B | 26,736 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.18% | $2.3B | 11,660 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.17% | $685M | 3,379 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.15% | $818.3B | 3,654,256 |
| IVViShares Core S&P 500 ETF | INDEX | 0.15% | $900.9B | 4,004,332 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.15% | $1.3B | 5,760 |
| IWBiShares Russell 1000 ETF | INDEX | 0.14% | $49.6B | 204,212 |
| VOOVanguard 500 Index Fund | INDEX | 0.14% | $500.4B | 7,792,109 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.14% | $3.1B | 12,710 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.12% | $258M | 883 |
| URTHiShares MSCI World ETF | INDEX | 0.11% | $8.3B | 26,734 |
| IWViShares Russell 3000 ETF | INDEX | 0.10% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.10% | $428.1B | 9,517,086 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.10% | $97.9B | 0 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.06% | $39.4B | 247,644 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.04% | $16.4B | 19,888 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.04% | $128.2B | 134,114 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS