ETF PRO AIAugust 19, 2026
HEEM iShares Currency Hedged MSCI Emerging Markets ETF
Fund tearsheet · data as of the latest session · August 19, 2026
ONE YEAR OF DAILY CLOSES
0.70%expense ratio
$294Mfund assets
+16.9%return, YTD
—return, 1 year
+$10Mnet flow, 1 month
+$55Mnet flow, 1 year
23.0%realized volatility, 1y
-15.5%worst drawdown, 1y
Top ten holdings
| 1 | EEM ISHARES MSCI EMERGING MARKETS ETF | 99.95% |
| 2 | CASH COLLATERAL USD MSILW (MSINT) - Cash Collateral and Margins | 0.82% |
| 3 | CASH COLLATERAL USD HSBSW (HSBBK) - Cash Collateral and Margins | 0.19% |
| 4 | KRW/USD (KRW) - Forwards | 0.05% |
| 5 | KRW/USD (KRW) - Forwards | 0.04% |
| 6 | KRW/USD (KRW) - Forwards | 0.04% |
| 7 | KRW/USD (KRW) - Forwards | 0.03% |
| 8 | INR/USD (INR) - Forwards | 0.02% |
| 9 | INR/USD (INR) - Forwards | 0.01% |
| 10 | INR/USD (INR) - Forwards | 0.01% |
PREPARED WITH ETF PRO AI · PRIMARY MARKET DATA · INFORMATIONAL ONLY — NOT AN OFFER, RECOMMENDATION, OR INVESTMENT ADVICE · PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS