Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for BNDW — Vanguard Total World Bond ETF
| Substitute | Correlation | Book overlap | Fee vs BNDW | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| BND Vanguard Total Bond Market Index Fund | 0.931 | — | -2bp | $112.8B | different index | Compare |
| IBDZ ISHARES IBONDS DEC 2034 TERM CORPORATE ETF | 0.856 | — | -5bp | $874M | different index | Compare |
| ILTB iShares Core 10+ Year USD Bond ETF | 0.868 | — | +1bp | $581M | different index | Compare |
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.855 | — | +9bp | $33.4B | different index | Compare |
| VWOB Vanguard Emerging Markets Government Bond Index Fund | 0.820 | — | +15bp | $5.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE