Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for CEMB — iShares J.P. Morgan EM Corporate Bond ETF
| Substitute | Correlation | Book overlap | Fee vs CEMB | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.860 | — | -11bp | $14.8B | different index | Compare |
| VWOB Vanguard Emerging Markets Government Bond Index Fund | 0.856 | — | -30bp | $5.3B | different index | Compare |
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.849 | — | -46bp | $18.7B | different index | Compare |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | 0.835 | — | -46bp | $14.2B | different index | Compare |
| IBDZ ISHARES IBONDS DEC 2034 TERM CORPORATE ETF | 0.824 | — | -50bp | $874M | different index | Compare |
| AGG iShares Core U.S. Aggregate Bond ETF | 0.820 | — | -47bp | $127.8B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE