Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DBEF — XTRACKERS MSCI EAFE HEDGED EQUITY ETF
| Substitute | Correlation | Book overlap | Fee vs DBEF | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.910 | — | -28bp | $40.1B | different index | Compare |
| VGK Vanguard European Stock Index Fund | 0.890 | — | -25bp | $20.6B | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.880 | — | -29bp | $39.4B | different index | Compare |
| VYMI Vanguard International High Dividend Yield Fund | 0.861 | — | -14bp | $7.9B | different index | Compare |
| URTH iShares MSCI World ETF | 0.857 | — | -12bp | $8.3B | different index | Compare |
| VIGI Vanguard International Dividend Appreciation Index Fund | 0.850 | — | -21bp | $7.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE