Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DEM — WisdomTree Emerging Markets High Dividend Fund
| Substitute | Correlation | Book overlap | Fee vs DEM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPEM SPDR Portfolio Emerging Markets ETF | 0.893 | — | -56bp | $17.6B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.889 | — | -55bp | $79.1B | different index | Compare |
| EEMV iShares MSCI Emerging Markets Min Vol Factor ETF | 0.888 | — | -38bp | $3.6B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.884 | — | -55bp | $40.1B | different index | Compare |
| AVEM Avantis Emerging Markets Equity ETF | 0.883 | — | -30bp | $6.3B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.880 | — | -54bp | $160.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE