Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for FNDB — Schwab Fundamental U.S. Broad Market Index ETF
| Substitute | Correlation | Book overlap | Fee vs FNDB | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWD iShares Russell 1000 Value ETF | 0.952 | — | -6bp | $83.9B | different index | Compare |
| VBR Vanguard Small Cap Value Index Fund | 0.922 | — | -18bp | $30.1B | different index | Compare |
| IJR iShares Core S&P Small-Cap ETF | 0.898 | — | -19bp | $113B | different index | Compare |
| DIA SPDR Dow Jones Industrial Average ETF Trust | 0.876 | — | -9bp | $46.5B | different index | Compare |
| IWM iShares Russell 2000 ETF | 0.869 | — | -6bp | $83.2B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.860 | — | -22bp | $428.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE